Moss Ranking Calculation Details for woodykut
User: Ranking:All Moss
Category | WR | woodykut | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:16.104 | 2:26.361 / 3:16.104 | 74.63% | 1,000 | 7,463 |
No Teleporter Max Any% | 2:59.551 | 4:18.757 | 2:59.551 / 4:18.757 | 69.39% | 1,000 | 6,939 |
No Teleporter Any% | 2:15.282 | 3:16.104 | 2:15.282 / 3:16.104 | 68.98% | 1,000 | 6,898 |
Any% | 1:37.111 | 3:16.104 | 1:37.111 / 3:16.104 | 49.52% | 1,000 | 4,952 |
No Teleporter Hell% | 3:34.964 | 7:14.738 | 3:34.964 / 7:14.738 | 49.45% | 1,000 | 4,945 |
Hell% | 3:29.617 | 7:14.738 | 3:29.617 / 7:14.738 | 48.22% | 1,000 | 4,822 |
Max Any% | 1:59.019 | 4:18.757 | 1:59.019 / 4:18.757 | 46.00% | 1,000 | 4,600 |
Low% Hell | 4:58.262 | 14:26.162 | 4:58.262 / 14:26.162 | 34.43% | 1,000 | 3,443 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 8,000 | 44,062 | ||||
|
||||||
Total | 52,062 |
* Check out the MossRanking Calculator