Moss Ranking Calculation Details for slink
User: Ranking:All Moss
Category | WR | slink | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:28.994 | 2:15.282 / 3:28.994 | 64.73% | 1,000 | 6,473 |
Low% | 2:26.361 | 3:48.102 | 2:26.361 / 3:48.102 | 64.16% | 1,000 | 6,416 |
Any% | 1:37.111 | 2:52.058 | 1:37.111 / 2:52.058 | 56.44% | 1,000 | 5,644 |
No Teleporter Max Any% | 2:59.551 | 5:25.518 | 2:59.551 / 5:25.518 | 55.16% | 1,000 | 5,516 |
All Shortcuts + Olmec | 15:51.630 | 31:50.610 | 15:51.630 / 31:50.610 | 49.81% | 1,000 | 4,981 |
Max Low% | 3:25.401 | 7:17.242 | 3:25.401 / 7:17.242 | 46.98% | 1,000 | 4,698 |
No Teleporter Hell% | 3:34.964 | 8:18.038 | 3:34.964 / 8:18.038 | 43.16% | 1,000 | 4,316 |
Hell% | 3:29.617 | 8:18.038 | 3:29.617 / 8:18.038 | 42.09% | 1,000 | 4,209 |
Low% No Gold | 2:43.007 | 6:40.933 | 2:43.007 / 6:40.933 | 40.66% | 1,000 | 4,066 |
Big Money | 5:30.250 | 14:13.776 | 5:30.250 / 14:13.776 | 38.68% | 1,000 | 3,868 |
No Teleporter Max Hell% | 4:23.793 | 11:27.914 | 4:23.793 / 11:27.914 | 38.35% | 1,000 | 3,835 |
Max Any% | 1:59.019 | 5:25.518 | 1:59.019 / 5:25.518 | 36.56% | 1,000 | 3,656 |
No Teleporter No Gold Any% | 2:20.204 | 6:40.933 | 2:20.204 / 6:40.933 | 34.97% | 1,000 | 3,497 |
Max Hell% | 3:57.201 | 11:27.914 | 3:57.201 / 11:27.914 | 34.48% | 1,000 | 3,448 |
No Gold | 1:49.986 | 6:40.933 | 1:49.986 / 6:40.933 | 27.43% | 1,000 | 2,743 |
No Gold Hell% | 3:58.446 | 17:57.913 | 3:58.446 / 17:57.913 | 22.12% | 1,000 | 2,212 |
Score | 7,432,725 | 841,475 | 841475 / 7432725 | 11.32% | 500 | 1,132 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 16,500 | 70,710 | ||||
|
||||||
Total | 87,210 |
* Check out the MossRanking Calculator