Moss Ranking Calculation Details for elizibar
User: Ranking:All Moss
Category | WR | elizibar | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 5:54.929 | 2:15.282 / 5:54.929 | 38.12% | 1,000 | 3,812 |
Hell% | 3:29.617 | 12:08.637 | 3:29.617 / 12:08.637 | 28.77% | 1,000 | 2,877 |
Any% | 1:37.111 | 5:54.929 | 1:37.111 / 5:54.929 | 27.36% | 1,000 | 2,736 |
No Teleporter Max Hell% | 4:23.793 | 20:41.374 | 4:23.793 / 20:41.374 | 21.25% | 1,000 | 2,125 |
Max Hell% | 3:57.201 | 20:41.374 | 3:57.201 / 20:41.374 | 19.11% | 500 | 1,911 |
Max Any% | 1:59.019 | 10:54.318 | 1:59.019 / 10:54.318 | 18.19% | 500 | 1,819 |
No Teleporter Hell% | 3:34.964 | 20:41.374 | 3:34.964 / 20:41.374 | 17.32% | 500 | 1,732 |
No Teleporter Max Any% | 2:59.551 | 20:41.374 | 2:59.551 / 20:41.374 | 14.46% | 500 | 1,446 |
Score | 7,432,725 | 871,775 | 871775 / 7432725 | 11.73% | 500 | 1,173 |
Low% | 2:26.361 | — | 146361 / — | — | 0 | 0 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 6,500 | 19,630 | ||||
|
||||||
Total | 26,130 |
* Check out the MossRanking Calculator