Moss Ranking Calculation Details for Betty
User: Ranking:All Moss
Category | WR | Betty | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 30:43.220 | 15:51.630 / 30:43.220 | 51.63% | 1,000 | 5,163 |
No Teleporter Any% | 2:15.282 | 7:54.630 | 2:15.282 / 7:54.630 | 28.50% | 1,000 | 2,850 |
No Teleporter Hell% | 3:34.964 | 14:55.726 | 3:34.964 / 14:55.726 | 24.00% | 1,000 | 2,400 |
Low% | 2:26.361 | 10:21.762 | 2:26.361 / 10:21.762 | 23.54% | 1,000 | 2,354 |
Hell% | 3:29.617 | 14:55.726 | 3:29.617 / 14:55.726 | 23.40% | 1,000 | 2,340 |
No Teleporter Max Any% | 2:59.551 | 13:03.595 | 2:59.551 / 13:03.595 | 22.91% | 1,000 | 2,291 |
Any% | 1:37.111 | 7:08.323 | 1:37.111 / 7:08.323 | 22.67% | 1,000 | 2,267 |
No Teleporter Max Hell% | 4:23.793 | 24:03.390 | 4:23.793 / 24:03.390 | 18.28% | 500 | 1,828 |
Max Hell% | 3:57.201 | 22:26.466 | 3:57.201 / 22:26.466 | 17.62% | 500 | 1,762 |
Max Any% | 1:59.019 | 11:39.744 | 1:59.019 / 11:39.744 | 17.01% | 500 | 1,701 |
Big Money | 5:30.250 | 44:49.103 | 5:30.250 / 44:49.103 | 12.28% | 500 | 1,228 |
Low% Score | 663,625 | 78,200 | 78200 / 663625 | 11.78% | 500 | 1,178 |
Score | 7,432,725 | 543,725 | 543725 / 7432725 | 7.32% | 500 | 732 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 10,000 | 28,094 | ||||
|
||||||
Total | 38,094 |
* Check out the MossRanking Calculator