Moss Ranking Calculation Details for Sawr
User: Ranking:All Moss
Category | WR | Sawr | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:44.485 | 2:26.361 / 3:44.485 | 65.20% | 1,000 | 6,520 |
No Teleporter Any% | 2:15.282 | 3:44.485 | 2:15.282 / 3:44.485 | 60.26% | 1,000 | 6,026 |
All Shortcuts + Olmec | 15:51.630 | 26:34.510 | 15:51.630 / 26:34.510 | 59.68% | 1,000 | 5,968 |
No Teleporter Max Any% | 2:59.551 | 5:13.117 | 2:59.551 / 5:13.117 | 57.34% | 1,000 | 5,734 |
No Teleporter Hell% | 3:34.964 | 6:41.251 | 3:34.964 / 6:41.251 | 53.57% | 1,000 | 5,357 |
Hell% | 3:29.617 | 6:41.251 | 3:29.617 / 6:41.251 | 52.24% | 1,000 | 5,224 |
Low% No Gold | 2:43.007 | 6:15.284 | 2:43.007 / 6:15.284 | 43.44% | 1,000 | 4,344 |
Any% | 1:37.111 | 3:44.485 | 1:37.111 / 3:44.485 | 43.26% | 1,000 | 4,326 |
Max Any% | 1:59.019 | 5:13.117 | 1:59.019 / 5:13.117 | 38.01% | 1,000 | 3,801 |
Big Money | 5:30.250 | 14:29.403 | 5:30.250 / 14:29.403 | 37.99% | 1,000 | 3,799 |
No Teleporter No Gold Any% | 2:20.204 | 6:15.284 | 2:20.204 / 6:15.284 | 37.36% | 1,000 | 3,736 |
No Gold | 1:49.986 | 6:15.284 | 1:49.986 / 6:15.284 | 29.31% | 1,000 | 2,931 |
No Teleporter Max Hell% | 4:23.793 | 22:26.269 | 4:23.793 / 22:26.269 | 19.59% | 500 | 1,959 |
Max Hell% | 3:57.201 | 22:26.269 | 3:57.201 / 22:26.269 | 17.62% | 500 | 1,762 |
Score | 7,432,725 | 578,725 | 578725 / 7432725 | 7.79% | 500 | 779 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 13,500 | 62,266 | ||||
|
||||||
Total | 75,766 |
* Check out the MossRanking Calculator