Moss Ranking Calculation Details for MNC mascot
User: Ranking:All Moss
Category | WR | MNC mascot | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 22:54.120 | 15:51.630 / 22:54.120 | 69.25% | 1,000 | 6,925 |
No Teleporter Any% | 2:15.282 | 3:29.482 | 2:15.282 / 3:29.482 | 64.58% | 1,000 | 6,458 |
Low% | 2:26.361 | 3:46.894 | 2:26.361 / 3:46.894 | 64.51% | 1,000 | 6,451 |
Max Low% | 3:25.401 | 6:31.734 | 3:25.401 / 6:31.734 | 52.43% | 1,000 | 5,243 |
All Journal Entries | 25:21.869 | 50:10.140 | 25:21.869 / 50:10.140 | 50.56% | 1,000 | 5,056 |
No Teleporter Max Any% | 2:59.551 | 6:03.699 | 2:59.551 / 6:03.699 | 49.37% | 1,000 | 4,937 |
Low% No Gold | 2:43.007 | 5:42.459 | 2:43.007 / 5:42.459 | 47.60% | 1,000 | 4,760 |
Any% | 1:37.111 | 3:29.482 | 1:37.111 / 3:29.482 | 46.36% | 1,000 | 4,636 |
Low% Score | 663,625 | 283,250 | 283250 / 663625 | 42.68% | 1,000 | 4,268 |
No Teleporter No Gold Any% | 2:20.204 | 5:42.459 | 2:20.204 / 5:42.459 | 40.94% | 1,000 | 4,094 |
No Teleporter Hell% | 3:34.964 | 9:51.380 | 3:34.964 / 9:51.380 | 36.35% | 1,000 | 3,635 |
Hell% | 3:29.617 | 9:51.380 | 3:29.617 / 9:51.380 | 35.45% | 1,000 | 3,545 |
Max Any% | 1:59.019 | 6:03.699 | 1:59.019 / 6:03.699 | 32.72% | 1,000 | 3,272 |
No Gold | 1:49.986 | 5:42.459 | 1:49.986 / 5:42.459 | 32.12% | 1,000 | 3,212 |
No Teleporter Max Hell% | 4:23.793 | 15:45.140 | 4:23.793 / 15:45.140 | 27.91% | 1,000 | 2,791 |
Max Hell% | 3:57.201 | 15:45.140 | 3:57.201 / 15:45.140 | 25.10% | 1,000 | 2,510 |
Big Money | 5:30.250 | 25:37.533 | 5:30.250 / 25:37.533 | 21.48% | 1,000 | 2,148 |
Score | 7,432,725 | 1,588,750 | 1588750 / 7432725 | 21.38% | 1,000 | 2,138 |
No Gold Hell% | 3:58.446 | 21:32.809 | 3:58.446 / 21:32.809 | 18.44% | 500 | 1,844 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Subtotal | 18,500 | 77,922 | ||||
|
||||||
Total | 96,422 |
* Check out the MossRanking Calculator