Moss Ranking Calculation Details for andu
User: Ranking:All Moss
Category | WR | andu | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 23:27.784 | 15:51.630 / 23:27.784 | 67.60% | 1,000 | 6,760 |
No Teleporter Any% | 2:15.282 | 3:24.301 | 2:15.282 / 3:24.301 | 66.22% | 1,000 | 6,622 |
Low% | 2:26.361 | 3:52.036 | 2:26.361 / 3:52.036 | 63.08% | 1,000 | 6,308 |
Any% | 1:37.111 | 3:24.301 | 1:37.111 / 3:24.301 | 47.53% | 1,000 | 4,753 |
No Teleporter No Gold Any% | 2:20.204 | 5:28.350 | 2:20.204 / 5:28.350 | 42.70% | 1,000 | 4,270 |
Score (No Major Glitch) | 3,526,575 | 1,236,300 | 1236300 / 3526575 | 35.06% | 1,000 | 3,506 |
No Gold | 1:49.986 | 5:28.350 | 1:49.986 / 5:28.350 | 33.50% | 1,000 | 3,350 |
No Teleporter Max Hell% | 4:23.793 | 18:55.188 | 4:23.793 / 18:55.188 | 23.24% | 1,000 | 2,324 |
Max Hell% | 3:57.201 | 18:55.188 | 3:57.201 / 18:55.188 | 20.90% | 1,000 | 2,090 |
No Teleporter Hell% | 3:34.964 | 18:55.188 | 3:34.964 / 18:55.188 | 18.94% | 500 | 1,894 |
Hell% | 3:29.617 | 18:55.188 | 3:29.617 / 18:55.188 | 18.47% | 500 | 1,847 |
Score | 7,432,725 | 1,236,300 | 1236300 / 7432725 | 16.63% | 500 | 1,663 |
No Teleporter Max Any% | 2:59.551 | 18:55.188 | 2:59.551 / 18:55.188 | 15.82% | 500 | 1,582 |
Max Any% | 1:59.019 | 18:55.188 | 1:59.019 / 18:55.188 | 10.48% | 500 | 1,048 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 11,500 | 48,015 | ||||
|
||||||
Total | 59,515 |
* Check out the MossRanking Calculator