Moss Ranking Calculation Details for InTol
User: Ranking:All Moss
Category | WR | InTol | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 17:36.700 | 15:51.630 / 17:36.700 | 90.06% | 1,000 | 9,006 |
Low% | 2:26.361 | 2:51.480 | 2:26.361 / 2:51.480 | 85.35% | 1,000 | 8,535 |
No Teleporter Any% | 2:15.282 | 2:44.229 | 2:15.282 / 2:44.229 | 82.37% | 1,000 | 8,237 |
No Teleporter Max Any% | 2:59.551 | 3:46.171 | 2:59.551 / 3:46.171 | 79.39% | 1,000 | 7,939 |
Low% No Gold | 2:43.007 | 3:47.097 | 2:43.007 / 3:47.097 | 71.78% | 1,000 | 7,178 |
No Teleporter No Gold Any% | 2:20.204 | 3:21.081 | 2:20.204 / 3:21.081 | 69.73% | 1,000 | 6,973 |
Max Low% | 3:25.401 | 5:21.647 | 3:25.401 / 5:21.647 | 63.86% | 1,000 | 6,386 |
No Teleporter Hell% | 3:34.964 | 5:41.866 | 3:34.964 / 5:41.866 | 62.88% | 1,000 | 6,288 |
Hell% | 3:29.617 | 5:41.866 | 3:29.617 / 5:41.866 | 61.32% | 1,000 | 6,132 |
Any% | 1:37.111 | 2:41.383 | 1:37.111 / 2:41.383 | 60.17% | 1,000 | 6,017 |
All Journal Entries | 25:21.869 | 43:28.990 | 25:21.869 / 43:28.990 | 58.33% | 1,000 | 5,833 |
No Teleporter Max Hell% | 4:23.793 | 7:36.352 | 4:23.793 / 7:36.352 | 57.80% | 1,000 | 5,780 |
No Gold | 1:49.986 | 3:21.081 | 1:49.986 / 3:21.081 | 54.70% | 1,000 | 5,470 |
Max Any% | 1:59.019 | 3:46.171 | 1:59.019 / 3:46.171 | 52.62% | 1,000 | 5,262 |
Max Hell% | 3:57.201 | 7:36.352 | 3:57.201 / 7:36.352 | 51.98% | 1,000 | 5,198 |
Big Money | 5:30.250 | 13:01.499 | 5:30.250 / 13:01.499 | 42.26% | 1,000 | 4,226 |
No Gold Hell% | 3:58.446 | 9:47.953 | 3:58.446 / 9:47.953 | 40.56% | 1,000 | 4,056 |
Eggplant% | 6:42.515 | 23:17.969 | 6:42.515 / 23:17.969 | 28.79% | 1,000 | 2,879 |
Score | 7,432,725 | 536,225 | 536225 / 7432725 | 7.21% | 500 | 721 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 18,500 | 112,116 | ||||
|
||||||
Total | 130,616 |
* Check out the MossRanking Calculator