Moss Ranking Calculation Details for kobs92
User: Ranking:All Moss
Category | WR | kobs92 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 2:29.395 | 2:15.282 / 2:29.395 | 90.55% | 1,000 | 9,055 |
Low% No Gold | 2:43.007 | 3:05.604 | 2:43.007 / 3:05.604 | 87.83% | 1,000 | 8,783 |
All Shortcuts + Olmec | 15:51.630 | 18:18.670 | 15:51.630 / 18:18.670 | 86.62% | 1,000 | 8,662 |
No Teleporter No Gold Any% | 2:20.204 | 2:42.615 | 2:20.204 / 2:42.615 | 86.22% | 1,000 | 8,622 |
No Teleporter Max Hell% | 4:23.793 | 5:19.117 | 4:23.793 / 5:19.117 | 82.66% | 1,000 | 8,266 |
Max Low% | 3:25.401 | 4:10.070 | 3:25.401 / 4:10.070 | 82.14% | 1,000 | 8,214 |
Low% | 2:26.361 | 2:58.345 | 2:26.361 / 2:58.345 | 82.07% | 1,000 | 8,207 |
No Teleporter Hell% | 3:34.964 | 4:38.728 | 3:34.964 / 4:38.728 | 77.12% | 1,000 | 7,712 |
Any% | 1:37.111 | 2:07.036 | 1:37.111 / 2:07.036 | 76.44% | 1,000 | 7,644 |
Big Money | 5:30.250 | 7:14.980 | 5:30.250 / 7:14.980 | 75.92% | 1,000 | 7,592 |
Hell% | 3:29.617 | 4:38.728 | 3:29.617 / 4:38.728 | 75.20% | 1,000 | 7,520 |
Max Hell% | 3:57.201 | 5:19.117 | 3:57.201 / 5:19.117 | 74.33% | 1,000 | 7,433 |
No Teleporter Max Any% | 2:59.551 | 4:10.070 | 2:59.551 / 4:10.070 | 71.80% | 1,000 | 7,180 |
No Gold | 1:49.986 | 2:42.615 | 1:49.986 / 2:42.615 | 67.64% | 1,000 | 6,764 |
Low% Hell | 4:58.262 | 7:53.128 | 4:58.262 / 7:53.128 | 63.04% | 1,000 | 6,304 |
Eggplant% | 6:42.515 | 10:40.882 | 6:42.515 / 10:40.882 | 62.81% | 1,000 | 6,281 |
All Journal Entries | 25:21.869 | 43:57.170 | 25:21.869 / 43:57.170 | 57.71% | 1,000 | 5,771 |
Max Any% | 1:59.019 | 4:10.070 | 1:59.019 / 4:10.070 | 47.59% | 1,000 | 4,759 |
No Gold Hell% | 3:58.446 | 11:54.583 | 3:58.446 / 11:54.583 | 33.37% | 1,000 | 3,337 |
Score | 7,432,725 | 1,855,825 | 1855825 / 7432725 | 24.97% | 1,000 | 2,497 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 20,000 | 140,603 | ||||
|
||||||
Total | 160,603 |
* Check out the MossRanking Calculator