Moss Ranking Calculation Details for ShadowDx
User: Ranking:All Moss
Category | WR | ShadowDx | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:47.236 | 2:15.282 / 3:47.236 | 59.53% | 1,000 | 5,953 |
All Shortcuts + Olmec | 15:51.630 | 26:56.433 | 15:51.630 / 26:56.433 | 58.87% | 1,000 | 5,887 |
Low% | 2:26.361 | 5:01.537 | 2:26.361 / 5:01.537 | 48.54% | 1,000 | 4,854 |
No Teleporter Max Any% | 2:59.551 | 6:28.768 | 2:59.551 / 6:28.768 | 46.18% | 1,000 | 4,618 |
Any% | 1:37.111 | 3:47.236 | 1:37.111 / 3:47.236 | 42.74% | 1,000 | 4,274 |
No Teleporter Hell% | 3:34.964 | 8:37.764 | 3:34.964 / 8:37.764 | 41.52% | 1,000 | 4,152 |
Hell% | 3:29.617 | 8:37.764 | 3:29.617 / 8:37.764 | 40.48% | 1,000 | 4,049 |
No Teleporter No Gold Any% | 2:20.204 | 6:23.487 | 2:20.204 / 6:23.487 | 36.56% | 1,000 | 3,656 |
No Teleporter Max Hell% | 4:23.793 | 13:32.278 | 4:23.793 / 13:32.278 | 32.48% | 1,000 | 3,248 |
Max Any% | 1:59.019 | 6:28.768 | 1:59.019 / 6:28.768 | 30.61% | 1,000 | 3,061 |
Max Hell% | 3:57.201 | 13:32.278 | 3:57.201 / 13:32.278 | 29.20% | 1,000 | 2,920 |
No Gold | 1:49.986 | 6:23.487 | 1:49.986 / 6:23.487 | 28.68% | 1,000 | 2,868 |
Low% No Gold | 2:43.007 | 12:32.084 | 2:43.007 / 12:32.084 | 21.67% | 1,000 | 2,167 |
Score | 7,432,725 | 218,775 | 218775 / 7432725 | 2.94% | 500 | 294 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 13,500 | 52,002 | ||||
|
||||||
Total | 65,502 |
* Check out the MossRanking Calculator