Moss Ranking Calculation Details for Dolphiner
User: Ranking:All Moss
Category | WR | Dolphiner | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 4:06.831 | 2:26.361 / 4:06.831 | 59.30% | 1,000 | 5,930 |
No Teleporter Any% | 2:15.282 | 3:51.864 | 2:15.282 / 3:51.864 | 58.35% | 1,000 | 5,835 |
All Shortcuts + Olmec | 15:51.630 | 28:08.654 | 15:51.630 / 28:08.654 | 56.35% | 1,000 | 5,635 |
No Teleporter Max Any% | 2:59.551 | 5:41.187 | 2:59.551 / 5:41.187 | 52.63% | 1,000 | 5,263 |
Any% | 1:37.111 | 3:51.864 | 1:37.111 / 3:51.864 | 41.88% | 1,000 | 4,188 |
No Teleporter Hell% | 3:34.964 | 10:00.702 | 3:34.964 / 10:00.702 | 35.79% | 1,000 | 3,579 |
Hell% | 3:29.617 | 10:00.702 | 3:29.617 / 10:00.702 | 34.90% | 1,000 | 3,490 |
Max Any% | 1:59.019 | 5:41.187 | 1:59.019 / 5:41.187 | 34.88% | 1,000 | 3,488 |
Score (No Major Glitch) | 3,526,575 | 953,225 | 953225 / 3526575 | 27.03% | 1,000 | 2,703 |
Score | 7,432,725 | 953,225 | 953225 / 7432725 | 12.82% | 500 | 1,282 |
Big Money | 5:30.250 | 56:35.882 | 5:30.250 / 56:35.882 | 9.72% | 500 | 973 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 10,000 | 42,365 | ||||
|
||||||
Total | 52,365 |
* Check out the MossRanking Calculator