Moss Ranking Calculation Details for bkienend (dkienenb-WaffleXyzzy)
User: Ranking:All Moss
Category | WR | bkienend (dkienenb-WaffleXyzzy) | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 6:42.491 | 2:15.282 / 6:42.491 | 33.61% | 1,000 | 3,361 |
Any% | 1:37.111 | 6:42.491 | 1:37.111 / 6:42.491 | 24.13% | 1,000 | 2,413 |
Score (No Major Glitch) | 3,526,575 | 740,750 | 740750 / 3526575 | 21.00% | 1,000 | 2,100 |
Score | 7,432,725 | 740,750 | 740750 / 7432725 | 9.97% | 500 | 997 |
All Journal Entries | 25:21.869 | 5:59:07.970 | 25:21.869 / 5:59:07.970 | 7.06% | 500 | 706 |
All Shortcuts + Olmec | 15:51.630 | 5:43:49.220 | 15:51.630 / 5:43:49.220 | 4.61% | 500 | 461 |
Hell% | 3:29.617 | — | 209617 / — | — | 0 | 0 |
Low% | 2:26.361 | — | 146361 / — | — | 0 | 0 |
No Teleporter Hell% | 3:34.964 | — | 214964 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 4,500 | 10,039 | ||||
|
||||||
Total | 14,539 |
* Check out the MossRanking Calculator