Moss Ranking Calculation Details for Vandelay
User: Ranking:All Moss
Category | WR | Vandelay | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:22.430 | 2:15.282 / 3:22.430 | 66.83% | 1,000 | 6,683 |
No Teleporter Max Any% | 2:59.551 | 4:42.301 | 2:59.551 / 4:42.301 | 63.60% | 1,000 | 6,360 |
Low% | 2:26.361 | 3:50.544 | 2:26.361 / 3:50.544 | 63.49% | 1,000 | 6,349 |
All Shortcuts + Olmec | 15:51.630 | 26:06.420 | 15:51.630 / 26:06.420 | 60.75% | 1,000 | 6,075 |
Any% | 1:37.111 | 3:22.430 | 1:37.111 / 3:22.430 | 47.97% | 1,000 | 4,797 |
Low% No Gold | 2:43.007 | 5:45.548 | 2:43.007 / 5:45.548 | 47.17% | 1,000 | 4,717 |
No Teleporter No Gold Any% | 2:20.204 | 5:02.559 | 2:20.204 / 5:02.559 | 46.34% | 1,000 | 4,634 |
No Teleporter Max Hell% | 4:23.793 | 9:47.901 | 4:23.793 / 9:47.901 | 44.87% | 1,000 | 4,487 |
Max Any% | 1:59.019 | 4:42.301 | 1:59.019 / 4:42.301 | 42.16% | 1,000 | 4,216 |
Max Hell% | 3:57.201 | 9:47.901 | 3:57.201 / 9:47.901 | 40.35% | 1,000 | 4,035 |
No Teleporter Hell% | 3:34.964 | 9:45.486 | 3:34.964 / 9:45.486 | 36.72% | 1,000 | 3,672 |
No Gold | 1:49.986 | 5:02.559 | 1:49.986 / 5:02.559 | 36.35% | 1,000 | 3,635 |
Hell% | 3:29.617 | 9:45.486 | 3:29.617 / 9:45.486 | 35.80% | 1,000 | 3,580 |
Score (No Major Glitch) | 3,526,575 | 594,775 | 594775 / 3526575 | 16.87% | 500 | 1,687 |
Big Money | 5:30.250 | 40:37.225 | 5:30.250 / 40:37.225 | 13.55% | 500 | 1,355 |
Score | 7,432,725 | 594,775 | 594775 / 7432725 | 8.00% | 500 | 800 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 14,500 | 67,082 | ||||
|
||||||
Total | 81,582 |
* Check out the MossRanking Calculator