Moss Ranking Calculation Details for MagnetMD
User: Ranking:All Moss
Category | WR | MagnetMD | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 21:40.310 | 15:51.630 / 21:40.310 | 73.18% | 1,000 | 7,318 |
Low% | 2:26.361 | 3:32.771 | 2:26.361 / 3:32.771 | 68.79% | 1,000 | 6,879 |
No Teleporter Any% | 2:15.282 | 3:17.872 | 2:15.282 / 3:17.872 | 68.37% | 1,000 | 6,837 |
Low% No Gold | 2:43.007 | 4:06.737 | 2:43.007 / 4:06.737 | 66.07% | 1,000 | 6,607 |
No Teleporter Max Any% | 2:59.551 | 4:59.398 | 2:59.551 / 4:59.398 | 59.97% | 1,000 | 5,997 |
No Teleporter No Gold Any% | 2:20.204 | 4:06.737 | 2:20.204 / 4:06.737 | 56.82% | 1,000 | 5,682 |
No Teleporter Max Hell% | 4:23.793 | 8:20.589 | 4:23.793 / 8:20.589 | 52.70% | 1,000 | 5,270 |
Any% | 1:37.111 | 3:17.872 | 1:37.111 / 3:17.872 | 49.08% | 1,000 | 4,908 |
Big Money | 5:30.250 | 11:16.613 | 5:30.250 / 11:16.613 | 48.81% | 1,000 | 4,881 |
No Teleporter Hell% | 3:34.964 | 7:29.188 | 3:34.964 / 7:29.188 | 47.86% | 1,000 | 4,786 |
Max Hell% | 3:57.201 | 8:20.589 | 3:57.201 / 8:20.589 | 47.38% | 1,000 | 4,738 |
Hell% | 3:29.617 | 7:29.188 | 3:29.617 / 7:29.188 | 46.67% | 1,000 | 4,667 |
No Gold | 1:49.986 | 4:06.737 | 1:49.986 / 4:06.737 | 44.58% | 1,000 | 4,458 |
Max Any% | 1:59.019 | 4:59.398 | 1:59.019 / 4:59.398 | 39.75% | 1,000 | 3,975 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 14,000 | 77,002 | ||||
|
||||||
Total | 91,002 |
* Check out the MossRanking Calculator