Moss Ranking Calculation Details for Mikulus
User: Ranking:All Moss
Category | WR | Mikulus | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 19:21.880 | 15:51.630 / 19:21.880 | 81.90% | 1,000 | 8,190 |
Low% | 2:26.361 | 3:09.548 | 2:26.361 / 3:09.548 | 77.22% | 1,000 | 7,722 |
Low% No Gold | 2:43.007 | 3:37.864 | 2:43.007 / 3:37.864 | 74.82% | 1,000 | 7,482 |
No Teleporter Any% | 2:15.282 | 3:01.646 | 2:15.282 / 3:01.646 | 74.48% | 1,000 | 7,448 |
No Teleporter No Gold Any% | 2:20.204 | 3:09.425 | 2:20.204 / 3:09.425 | 74.02% | 1,000 | 7,402 |
No Teleporter Max Any% | 2:59.551 | 4:25.599 | 2:59.551 / 4:25.599 | 67.60% | 1,000 | 6,760 |
Max Low% | 3:25.401 | 5:13.834 | 3:25.401 / 5:13.834 | 65.45% | 1,000 | 6,545 |
Any% | 1:37.111 | 2:42.428 | 1:37.111 / 2:42.428 | 59.79% | 1,000 | 5,979 |
No Gold | 1:49.986 | 3:09.425 | 1:49.986 / 3:09.425 | 58.06% | 1,000 | 5,806 |
No Teleporter Max Hell% | 4:23.793 | 7:35.695 | 4:23.793 / 7:35.695 | 57.89% | 1,000 | 5,789 |
No Teleporter Hell% | 3:34.964 | 6:30.382 | 3:34.964 / 6:30.382 | 55.06% | 1,000 | 5,507 |
Hell% | 3:29.617 | 6:30.382 | 3:29.617 / 6:30.382 | 53.70% | 1,000 | 5,370 |
Max Hell% | 3:57.201 | 7:35.695 | 3:57.201 / 7:35.695 | 52.05% | 1,000 | 5,205 |
Max Any% | 1:59.019 | 4:25.599 | 1:59.019 / 4:25.599 | 44.81% | 1,000 | 4,481 |
Low% Score | 663,625 | 261,525 | 261525 / 663625 | 39.41% | 1,000 | 3,941 |
Score (No Major Glitch) | 3,526,575 | 1,333,875 | 1333875 / 3526575 | 37.82% | 1,000 | 3,782 |
All Journal Entries | 25:21.869 | 1:08:13.210 | 25:21.869 / 1:08:13.210 | 37.18% | 1,000 | 3,718 |
Big Money | 5:30.250 | 15:32.051 | 5:30.250 / 15:32.051 | 35.43% | 1,000 | 3,543 |
No Gold Hell% | 3:58.446 | 11:44.055 | 3:58.446 / 11:44.055 | 33.87% | 1,000 | 3,387 |
Eggplant% | 6:42.515 | 33:01.904 | 6:42.515 / 33:01.904 | 20.31% | 1,000 | 2,031 |
Score | 7,432,725 | 1,333,875 | 1333875 / 7432725 | 17.95% | 500 | 1,795 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Subtotal | 20,500 | 111,881 | ||||
|
||||||
Total | 132,381 |
* Check out the MossRanking Calculator