Moss Ranking Calculation Details for MoNo_Kim
User: Ranking:All Moss
Category | WR | MoNo_Kim | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% No Gold | 2:43.007 | 6:47.537 | 2:43.007 / 6:47.537 | 40.00% | 1,000 | 4,000 |
Hell% | 3:29.617 | 9:33.588 | 3:29.617 / 9:33.588 | 36.54% | 1,000 | 3,654 |
Low% | 2:26.361 | 6:47.537 | 2:26.361 / 6:47.537 | 35.91% | 1,000 | 3,591 |
No Teleporter No Gold Any% | 2:20.204 | 6:47.537 | 2:20.204 / 6:47.537 | 34.40% | 1,000 | 3,440 |
Any% | 1:37.111 | 4:45.669 | 1:37.111 / 4:45.669 | 33.99% | 1,000 | 3,399 |
Max Low% | 3:25.401 | 10:11.930 | 3:25.401 / 10:11.930 | 33.57% | 1,000 | 3,357 |
No Teleporter Any% | 2:15.282 | 6:47.537 | 2:15.282 / 6:47.537 | 33.20% | 1,000 | 3,320 |
Big Money | 5:30.250 | 17:15.664 | 5:30.250 / 17:15.664 | 31.89% | 1,000 | 3,189 |
No Teleporter Max Any% | 2:59.551 | 10:11.930 | 2:59.551 / 10:11.930 | 29.34% | 1,000 | 2,934 |
No Gold | 1:49.986 | 6:47.537 | 1:49.986 / 6:47.537 | 26.99% | 1,000 | 2,699 |
Eggplant% | 6:42.515 | 30:56.562 | 6:42.515 / 30:56.562 | 21.68% | 1,000 | 2,168 |
Max Hell% | 3:57.201 | 19:48.668 | 3:57.201 / 19:48.668 | 19.96% | 500 | 1,996 |
Max Any% | 1:59.019 | 10:11.930 | 1:59.019 / 10:11.930 | 19.45% | 500 | 1,945 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Hell% | 3:34.964 | — | 214964 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 12,000 | 39,692 | ||||
|
||||||
Total | 51,692 |
* Check out the MossRanking Calculator