Moss Ranking Calculation Details for Vasts
User: Ranking:All Moss
Category | WR | Vasts | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 7:32.569 | 2:15.282 / 7:32.569 | 29.89% | 1,000 | 2,989 |
No Teleporter No Gold Any% | 2:20.204 | 8:17.401 | 2:20.204 / 8:17.401 | 28.19% | 1,000 | 2,819 |
No Gold | 1:49.986 | 8:17.401 | 1:49.986 / 8:17.401 | 22.11% | 1,000 | 2,211 |
Any% | 1:37.111 | 7:32.569 | 1:37.111 / 7:32.569 | 21.46% | 1,000 | 2,146 |
Low% | 2:26.361 | 11:43.705 | 2:26.361 / 11:43.705 | 20.80% | 1,000 | 2,080 |
No Teleporter Hell% | 3:34.964 | 23:18.024 | 3:34.964 / 23:18.024 | 15.38% | 500 | 1,538 |
No Teleporter Max Any% | 2:59.551 | 19:48.280 | 2:59.551 / 19:48.280 | 15.11% | 500 | 1,511 |
Hell% | 3:29.617 | 23:18.024 | 3:29.617 / 23:18.024 | 14.99% | 500 | 1,499 |
Score (No Major Glitch) | 3,526,575 | 503,125 | 503125 / 3526575 | 14.27% | 500 | 1,427 |
Low% Score | 663,625 | 72,975 | 72975 / 663625 | 11.00% | 500 | 1,100 |
Max Any% | 1:59.019 | 19:48.280 | 1:59.019 / 19:48.280 | 10.02% | 500 | 1,002 |
Big Money | 5:30.250 | 56:52.681 | 5:30.250 / 56:52.681 | 9.68% | 500 | 968 |
Score | 7,432,725 | 503,125 | 503125 / 7432725 | 6.77% | 500 | 677 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 9,000 | 21,965 | ||||
|
||||||
Total | 30,965 |
* Check out the MossRanking Calculator