Moss Ranking Calculation Details for blankCuberic
User: Ranking:All Moss
Category | WR | blankCuberic | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:48.274 | 2:15.282 / 3:48.274 | 59.26% | 1,000 | 5,926 |
All Shortcuts + Olmec | 15:51.630 | 30:15.220 | 15:51.630 / 30:15.220 | 52.43% | 1,000 | 5,243 |
Low% | 2:26.361 | 5:02.681 | 2:26.361 / 5:02.681 | 48.35% | 1,000 | 4,835 |
No Teleporter Max Hell% | 4:23.793 | 9:38.855 | 4:23.793 / 9:38.855 | 45.57% | 1,000 | 4,557 |
No Teleporter Hell% | 3:34.964 | 7:54.470 | 3:34.964 / 7:54.470 | 45.31% | 1,000 | 4,531 |
Hell% | 3:29.617 | 7:54.470 | 3:29.617 / 7:54.470 | 44.18% | 1,000 | 4,418 |
Any% | 1:37.111 | 3:48.274 | 1:37.111 / 3:48.274 | 42.54% | 1,000 | 4,254 |
Max Hell% | 3:57.201 | 9:38.855 | 3:57.201 / 9:38.855 | 40.98% | 1,000 | 4,098 |
No Teleporter Max Any% | 2:59.551 | 8:04.482 | 2:59.551 / 8:04.482 | 37.06% | 1,000 | 3,706 |
All Journal Entries | 25:21.869 | 1:12:59.390 | 25:21.869 / 1:12:59.390 | 34.75% | 1,000 | 3,475 |
Big Money | 5:30.250 | 17:41.174 | 5:30.250 / 17:41.174 | 31.12% | 1,000 | 3,112 |
No Gold | 1:49.986 | 7:00.572 | 1:49.986 / 7:00.572 | 26.15% | 1,000 | 2,615 |
Max Any% | 1:59.019 | 8:04.482 | 1:59.019 / 8:04.482 | 24.57% | 1,000 | 2,457 |
Eggplant% | 6:42.515 | 27:32.113 | 6:42.515 / 27:32.113 | 24.36% | 1,000 | 2,436 |
Score | 7,432,725 | 553,850 | 553850 / 7432725 | 7.45% | 500 | 745 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 14,500 | 56,408 | ||||
|
||||||
Total | 70,908 |
* Check out the MossRanking Calculator