Moss Ranking Calculation Details for Egg
User: Ranking:All Moss
Category | WR | Egg | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 4:24.439 | 2:26.361 / 4:24.439 | 55.35% | 1,000 | 5,535 |
No Teleporter Any% | 2:15.282 | 4:24.439 | 2:15.282 / 4:24.439 | 51.16% | 1,000 | 5,116 |
All Shortcuts + Olmec | 15:51.630 | 32:40.000 | 15:51.630 / 32:40.000 | 48.55% | 1,000 | 4,855 |
Any% | 1:37.111 | 4:24.439 | 1:37.111 / 4:24.439 | 36.72% | 1,000 | 3,672 |
No Teleporter Max Any% | 2:59.551 | 8:20.056 | 2:59.551 / 8:20.056 | 35.91% | 1,000 | 3,591 |
Low% No Gold | 2:43.007 | 8:24.567 | 2:43.007 / 8:24.567 | 32.31% | 1,000 | 3,231 |
No Teleporter No Gold Any% | 2:20.204 | 8:24.567 | 2:20.204 / 8:24.567 | 27.79% | 1,000 | 2,779 |
Big Money | 5:30.250 | 22:10.666 | 5:30.250 / 22:10.666 | 24.82% | 1,000 | 2,482 |
No Teleporter Max Hell% | 4:23.793 | 18:02.842 | 4:23.793 / 18:02.842 | 24.36% | 1,000 | 2,436 |
Max Any% | 1:59.019 | 8:20.056 | 1:59.019 / 8:20.056 | 23.80% | 1,000 | 2,380 |
No Teleporter Hell% | 3:34.964 | 15:49.610 | 3:34.964 / 15:49.610 | 22.64% | 1,000 | 2,264 |
Hell% | 3:29.617 | 15:49.610 | 3:29.617 / 15:49.610 | 22.07% | 1,000 | 2,207 |
Max Hell% | 3:57.201 | 18:02.842 | 3:57.201 / 18:02.842 | 21.91% | 1,000 | 2,191 |
No Gold | 1:49.986 | 8:24.567 | 1:49.986 / 8:24.567 | 21.80% | 1,000 | 2,180 |
Low% Score | 663,625 | 83,900 | 83900 / 663625 | 12.64% | 500 | 1,264 |
Score | 7,432,725 | 524,375 | 524375 / 7432725 | 7.05% | 500 | 705 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Subtotal | 15,000 | 46,887 | ||||
|
||||||
Total | 61,887 |
* Check out the MossRanking Calculator