Moss Ranking Calculation Details for Xanagear
User: Ranking:All Moss
Category | WR | Xanagear | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 5:06.151 | 2:26.361 / 5:06.151 | 47.81% | 1,000 | 4,781 |
No Teleporter Any% | 2:15.282 | 5:06.151 | 2:15.282 / 5:06.151 | 44.19% | 1,000 | 4,419 |
All Shortcuts + Olmec | 15:51.630 | 38:18.880 | 15:51.630 / 38:18.880 | 41.40% | 1,000 | 4,140 |
Any% | 1:37.111 | 5:06.151 | 1:37.111 / 5:06.151 | 31.72% | 1,000 | 3,172 |
No Teleporter Hell% | 3:34.964 | 14:59.284 | 3:34.964 / 14:59.284 | 23.90% | 1,000 | 2,390 |
No Teleporter Max Hell% | 4:23.793 | 18:36.710 | 4:23.793 / 18:36.710 | 23.62% | 1,000 | 2,362 |
Hell% | 3:29.617 | 14:59.284 | 3:29.617 / 14:59.284 | 23.31% | 1,000 | 2,331 |
No Teleporter Max Any% | 2:59.551 | 12:56.799 | 2:59.551 / 12:56.799 | 23.11% | 1,000 | 2,311 |
Max Hell% | 3:57.201 | 18:36.710 | 3:57.201 / 18:36.710 | 21.24% | 1,000 | 2,124 |
Max Any% | 1:59.019 | 12:56.799 | 1:59.019 / 12:56.799 | 15.32% | 500 | 1,532 |
Score (No Major Glitch) | 3,526,575 | 501,000 | 501000 / 3526575 | 14.21% | 500 | 1,421 |
No Gold | 1:49.986 | 14:14.417 | 1:49.986 / 14:14.417 | 12.87% | 500 | 1,287 |
Big Money | 5:30.250 | 44:25.200 | 5:30.250 / 44:25.200 | 12.39% | 500 | 1,239 |
Score | 7,432,725 | 501,000 | 501000 / 7432725 | 6.74% | 500 | 674 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 11,500 | 34,183 | ||||
|
||||||
Total | 45,683 |
* Check out the MossRanking Calculator