Moss Ranking Calculation Details for Man_eats_pizza
User: Ranking:All Moss
Category | WR | Man_eats_pizza | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 2:54.928 | 2:26.361 / 2:54.928 | 83.67% | 1,000 | 8,367 |
Low% No Gold | 2:43.007 | 3:16.992 | 2:43.007 / 3:16.992 | 82.75% | 1,000 | 8,275 |
Max Low% | 3:25.401 | 4:15.568 | 3:25.401 / 4:15.568 | 80.37% | 1,000 | 8,037 |
No Teleporter Any% | 2:15.282 | 2:49.088 | 2:15.282 / 2:49.088 | 80.01% | 1,000 | 8,001 |
No Teleporter Max Any% | 2:59.551 | 3:47.904 | 2:59.551 / 3:47.904 | 78.78% | 1,000 | 7,878 |
Max Hell% | 3:57.201 | 5:25.104 | 3:57.201 / 5:25.104 | 72.96% | 1,000 | 7,296 |
No Teleporter Hell% | 3:34.964 | 4:55.168 | 3:34.964 / 4:55.168 | 72.83% | 1,000 | 7,283 |
No Teleporter No Gold Any% | 2:20.204 | 3:16.992 | 2:20.204 / 3:16.992 | 71.17% | 1,000 | 7,117 |
Hell% | 3:29.617 | 4:55.168 | 3:29.617 / 4:55.168 | 71.02% | 1,000 | 7,102 |
Any% | 1:37.111 | 2:17.712 | 1:37.111 / 2:17.712 | 70.52% | 1,000 | 7,052 |
No Teleporter Max Hell% | 4:23.793 | 6:54.368 | 4:23.793 / 6:54.368 | 63.66% | 1,000 | 6,366 |
No Gold | 1:49.986 | 3:16.992 | 1:49.986 / 3:16.992 | 55.83% | 1,000 | 5,583 |
Max Any% | 1:59.019 | 3:47.904 | 1:59.019 / 3:47.904 | 52.22% | 1,000 | 5,222 |
Low% Hell | 4:58.262 | 16:28.896 | 4:58.262 / 16:28.896 | 30.16% | 1,000 | 3,016 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 14,000 | 96,595 | ||||
|
||||||
Total | 110,595 |
* Check out the MossRanking Calculator