Moss Ranking Calculation Details for Sonth 2
User: Ranking:All Moss
Category | WR | Sonth 2 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:14.547 | 2:15.282 / 3:14.547 | 69.54% | 1,000 | 6,954 |
No Teleporter Max Any% | 2:59.551 | 4:29.981 | 2:59.551 / 4:29.981 | 66.51% | 1,000 | 6,651 |
All Shortcuts + Olmec | 15:51.630 | 26:44.840 | 15:51.630 / 26:44.840 | 59.30% | 1,000 | 5,930 |
Low% | 2:26.361 | 4:06.842 | 2:26.361 / 4:06.842 | 59.29% | 1,000 | 5,929 |
No Teleporter Max Hell% | 4:23.793 | 7:31.510 | 4:23.793 / 7:31.510 | 58.42% | 1,000 | 5,842 |
Max Hell% | 3:57.201 | 7:31.510 | 3:57.201 / 7:31.510 | 52.53% | 1,000 | 5,254 |
Any% | 1:37.111 | 3:14.547 | 1:37.111 / 3:14.547 | 49.92% | 1,000 | 4,992 |
Max Low% | 3:25.401 | 6:53.258 | 3:25.401 / 6:53.258 | 49.70% | 1,000 | 4,970 |
Big Money | 5:30.250 | 11:15.214 | 5:30.250 / 11:15.214 | 48.91% | 1,000 | 4,891 |
No Teleporter Hell% | 3:34.964 | 7:31.510 | 3:34.964 / 7:31.510 | 47.61% | 1,000 | 4,761 |
Hell% | 3:29.617 | 7:31.510 | 3:29.617 / 7:31.510 | 46.43% | 1,000 | 4,643 |
Max Any% | 1:59.019 | 4:29.981 | 1:59.019 / 4:29.981 | 44.08% | 1,000 | 4,408 |
Score (No Major Glitch) | 3,526,575 | 1,520,475 | 1520475 / 3526575 | 43.11% | 1,000 | 4,311 |
Low% No Gold | 2:43.007 | 6:20.351 | 2:43.007 / 6:20.351 | 42.86% | 1,000 | 4,286 |
No Teleporter No Gold Any% | 2:20.204 | 5:41.252 | 2:20.204 / 5:41.252 | 41.09% | 1,000 | 4,109 |
No Gold | 1:49.986 | 5:41.252 | 1:49.986 / 5:41.252 | 32.23% | 1,000 | 3,223 |
No Gold Hell% | 3:58.446 | 14:56.015 | 3:58.446 / 14:56.015 | 26.61% | 1,000 | 2,661 |
All Journal Entries | 25:21.869 | 1:58:11.360 | 25:21.869 / 1:58:11.360 | 21.46% | 1,000 | 2,146 |
Score | 7,432,725 | 1,520,475 | 1520475 / 7432725 | 20.46% | 1,000 | 2,046 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 19,000 | 88,006 | ||||
|
||||||
Total | 107,006 |
* Check out the MossRanking Calculator