Moss Ranking Calculation Details for DumpsterShark
User: Ranking:All Moss
Category | WR | DumpsterShark | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 4:37.292 | 2:26.361 / 4:37.292 | 52.78% | 1,000 | 5,278 |
No Teleporter Any% | 2:15.282 | 4:37.292 | 2:15.282 / 4:37.292 | 48.79% | 1,000 | 4,879 |
Any% | 1:37.111 | 4:37.292 | 1:37.111 / 4:37.292 | 35.02% | 1,000 | 3,502 |
No Teleporter Hell% | 3:34.964 | 11:50.771 | 3:34.964 / 11:50.771 | 30.24% | 1,000 | 3,024 |
Hell% | 3:29.617 | 11:50.771 | 3:29.617 / 11:50.771 | 29.49% | 1,000 | 2,949 |
No Gold Hell% | 3:58.446 | 20:41.307 | 3:58.446 / 20:41.307 | 19.21% | 500 | 1,921 |
No Teleporter No Gold Any% | 2:20.204 | 20:41.307 | 2:20.204 / 20:41.307 | 11.29% | 500 | 1,129 |
No Gold | 1:49.986 | 20:41.307 | 1:49.986 / 20:41.307 | 8.86% | 500 | 886 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 6,500 | 23,569 | ||||
|
||||||
Total | 30,069 |
* Check out the MossRanking Calculator