Moss Ranking Calculation Details for DiscoInfernal
User: Ranking:All Moss
Category | WR | DiscoInfernal | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 4:44.575 | 2:26.361 / 4:44.575 | 51.43% | 1,000 | 5,143 |
No Teleporter Any% | 2:15.282 | 4:44.575 | 2:15.282 / 4:44.575 | 47.54% | 1,000 | 4,754 |
No Teleporter Max Any% | 2:59.551 | 7:11.611 | 2:59.551 / 7:11.611 | 41.60% | 1,000 | 4,160 |
Any% | 1:37.111 | 4:44.575 | 1:37.111 / 4:44.575 | 34.12% | 1,000 | 3,412 |
Max Any% | 1:59.019 | 7:11.611 | 1:59.019 / 7:11.611 | 27.58% | 1,000 | 2,758 |
No Teleporter Hell% | 3:34.964 | 13:44.424 | 3:34.964 / 13:44.424 | 26.07% | 1,000 | 2,607 |
Hell% | 3:29.617 | 13:44.424 | 3:29.617 / 13:44.424 | 25.43% | 1,000 | 2,543 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 7,000 | 25,377 | ||||
|
||||||
Total | 32,377 |
* Check out the MossRanking Calculator