Moss Ranking Calculation Details for zutklown
User: Ranking:All Moss
Category | WR | zutklown | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:10.639 | 2:26.361 / 3:10.639 | 76.77% | 1,000 | 7,677 |
No Teleporter Any% | 2:15.282 | 3:10.639 | 2:15.282 / 3:10.639 | 70.96% | 1,000 | 7,096 |
Max Low% | 3:25.401 | 4:52.644 | 3:25.401 / 4:52.644 | 70.19% | 1,000 | 7,019 |
Low% Hell | 4:58.262 | 7:45.747 | 4:58.262 / 7:45.747 | 64.04% | 1,000 | 6,404 |
Any% | 1:37.111 | 2:32.943 | 1:37.111 / 2:32.943 | 63.49% | 1,000 | 6,349 |
No Teleporter Max Any% | 2:59.551 | 4:52.644 | 2:59.551 / 4:52.644 | 61.35% | 1,000 | 6,135 |
All Shortcuts + Olmec | 15:51.630 | 26:45.880 | 15:51.630 / 26:45.880 | 59.26% | 1,000 | 5,926 |
No Teleporter Max Hell% | 4:23.793 | 7:41.581 | 4:23.793 / 7:41.581 | 57.15% | 1,000 | 5,715 |
No Gold Hell% | 3:58.446 | 7:41.581 | 3:58.446 / 7:41.581 | 51.66% | 1,000 | 5,166 |
Max Hell% | 3:57.201 | 7:41.581 | 3:57.201 / 7:41.581 | 51.39% | 1,000 | 5,139 |
No Teleporter Hell% | 3:34.964 | 7:41.581 | 3:34.964 / 7:41.581 | 46.57% | 1,000 | 4,657 |
Hell% | 3:29.617 | 7:41.581 | 3:29.617 / 7:41.581 | 45.41% | 1,000 | 4,541 |
Max Any% | 1:59.019 | 4:52.644 | 1:59.019 / 4:52.644 | 40.67% | 1,000 | 4,067 |
No Teleporter No Gold Any% | 2:20.204 | 7:41.581 | 2:20.204 / 7:41.581 | 30.37% | 1,000 | 3,037 |
No Gold | 1:49.986 | 7:41.581 | 1:49.986 / 7:41.581 | 23.83% | 1,000 | 2,383 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 15,000 | 81,313 | ||||
|
||||||
Total | 96,313 |
* Check out the MossRanking Calculator