Moss Ranking Calculation Details for Luukie13
User: Ranking:All Moss
Category | WR | Luukie13 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 28:35.330 | 15:51.630 / 28:35.330 | 55.48% | 1,000 | 5,548 |
Low% | 2:26.361 | 6:33.383 | 2:26.361 / 6:33.383 | 37.21% | 1,000 | 3,721 |
No Teleporter Any% | 2:15.282 | 6:33.383 | 2:15.282 / 6:33.383 | 34.39% | 1,000 | 3,439 |
Max Low% | 3:25.401 | 10:35.944 | 3:25.401 / 10:35.944 | 32.30% | 1,000 | 3,230 |
No Teleporter Max Any% | 2:59.551 | 10:35.944 | 2:59.551 / 10:35.944 | 28.23% | 1,000 | 2,823 |
Any% | 1:37.111 | 6:33.383 | 1:37.111 / 6:33.383 | 24.69% | 1,000 | 2,469 |
Big Money | 5:30.250 | 22:29.810 | 5:30.250 / 22:29.810 | 24.47% | 1,000 | 2,447 |
Low% No Gold | 2:43.007 | 11:26.101 | 2:43.007 / 11:26.101 | 23.76% | 1,000 | 2,376 |
No Teleporter Max Hell% | 4:23.793 | 20:22.603 | 4:23.793 / 20:22.603 | 21.58% | 1,000 | 2,158 |
No Teleporter No Gold Any% | 2:20.204 | 11:26.101 | 2:20.204 / 11:26.101 | 20.43% | 1,000 | 2,043 |
Max Hell% | 3:57.201 | 20:22.603 | 3:57.201 / 20:22.603 | 19.40% | 500 | 1,940 |
Max Any% | 1:59.019 | 10:35.944 | 1:59.019 / 10:35.944 | 18.72% | 500 | 1,872 |
No Teleporter Hell% | 3:34.964 | 20:22.603 | 3:34.964 / 20:22.603 | 17.58% | 500 | 1,758 |
Hell% | 3:29.617 | 20:22.603 | 3:29.617 / 20:22.603 | 17.15% | 500 | 1,715 |
No Gold | 1:49.986 | 11:26.101 | 1:49.986 / 11:26.101 | 16.03% | 500 | 1,603 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 12,500 | 39,140 | ||||
|
||||||
Total | 51,640 |
* Check out the MossRanking Calculator