Moss Ranking Calculation Details for DiMono
User: Ranking:All Moss
Category | WR | DiMono | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:37.101 | 2:15.282 / 3:37.101 | 62.31% | 1,000 | 6,231 |
No Teleporter Max Any% | 2:59.551 | 4:59.516 | 2:59.551 / 4:59.516 | 59.95% | 1,000 | 5,995 |
Low% | 2:26.361 | 4:11.628 | 2:26.361 / 4:11.628 | 58.17% | 1,000 | 5,817 |
All Shortcuts + Olmec | 15:51.630 | 32:42.120 | 15:51.630 / 32:42.120 | 48.50% | 1,000 | 4,850 |
Max Low% | 3:25.401 | 7:25.365 | 3:25.401 / 7:25.365 | 46.12% | 1,000 | 4,612 |
Any% | 1:37.111 | 3:37.101 | 1:37.111 / 3:37.101 | 44.73% | 1,000 | 4,473 |
Low% No Gold | 2:43.007 | 6:36.864 | 2:43.007 / 6:36.864 | 41.07% | 1,000 | 4,107 |
Max Any% | 1:59.019 | 4:59.516 | 1:59.019 / 4:59.516 | 39.74% | 1,000 | 3,974 |
No Teleporter Max Hell% | 4:23.793 | 11:20.901 | 4:23.793 / 11:20.901 | 38.74% | 1,000 | 3,874 |
No Teleporter Hell% | 3:34.964 | 9:24.699 | 3:34.964 / 9:24.699 | 38.07% | 1,000 | 3,807 |
Big Money | 5:30.250 | 14:34.663 | 5:30.250 / 14:34.663 | 37.76% | 1,000 | 3,776 |
Hell% | 3:29.617 | 9:24.699 | 3:29.617 / 9:24.699 | 37.12% | 1,000 | 3,712 |
No Teleporter No Gold Any% | 2:20.204 | 6:36.864 | 2:20.204 / 6:36.864 | 35.33% | 1,000 | 3,533 |
Max Hell% | 3:57.201 | 11:20.901 | 3:57.201 / 11:20.901 | 34.84% | 1,000 | 3,484 |
Score (No Major Glitch) | 3,526,575 | 1,059,025 | 1059025 / 3526575 | 30.03% | 1,000 | 3,003 |
No Gold | 1:49.986 | 6:36.864 | 1:49.986 / 6:36.864 | 27.71% | 1,000 | 2,771 |
Score | 7,432,725 | 1,059,025 | 1059025 / 7432725 | 14.25% | 500 | 1,425 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 16,500 | 69,443 | ||||
|
||||||
Total | 85,943 |
* Check out the MossRanking Calculator