Moss Ranking Calculation Details for Brutwarst
User: Ranking:All Moss
Category | WR | Brutwarst | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 2:26.361 | 2:26.361 / 2:26.361 | 100.00% | 1,000 | 10,000 |
Low% Hell | 4:58.262 | 5:17.633 | 4:58.262 / 5:17.633 | 93.90% | 1,000 | 9,390 |
No Teleporter Any% | 2:15.282 | 2:26.361 | 2:15.282 / 2:26.361 | 92.43% | 1,000 | 9,243 |
Score (No Major Glitch) | 3,526,575 | 3,110,250 | 3110250 / 3526575 | 88.19% | 1,000 | 8,819 |
No Teleporter Max Any% | 2:59.551 | 3:32.251 | 2:59.551 / 3:32.251 | 84.59% | 1,000 | 8,459 |
Any% | 1:37.111 | 1:55.904 | 1:37.111 / 1:55.904 | 83.79% | 1,000 | 8,379 |
No Teleporter Hell% | 3:34.964 | 4:17.766 | 3:34.964 / 4:17.766 | 83.39% | 1,000 | 8,340 |
Max Low% | 3:25.401 | 4:09.601 | 3:25.401 / 4:09.601 | 82.29% | 1,000 | 8,229 |
Hell% | 3:29.617 | 4:17.766 | 3:29.617 / 4:17.766 | 81.32% | 1,000 | 8,132 |
Max Any% | 1:59.019 | 3:32.251 | 1:59.019 / 3:32.251 | 56.07% | 1,000 | 5,607 |
Score | 7,432,725 | 3,110,250 | 3110250 / 7432725 | 41.85% | 1,000 | 4,185 |
Eggplant% | 6:42.515 | 17:14.085 | 6:42.515 / 17:14.085 | 38.92% | 1,000 | 3,892 |
No Gold | 1:49.986 | 7:15.423 | 1:49.986 / 7:15.423 | 25.26% | 1,000 | 2,526 |
No Teleporter Max Hell% | 4:23.793 | 26:09.385 | 4:23.793 / 26:09.385 | 16.81% | 500 | 1,681 |
No Gold Hell% | 3:58.446 | 26:09.385 | 3:58.446 / 26:09.385 | 15.19% | 500 | 1,519 |
Max Hell% | 3:57.201 | 26:09.385 | 3:57.201 / 26:09.385 | 15.11% | 500 | 1,511 |
No Teleporter No Gold Any% | 2:20.204 | 26:09.385 | 2:20.204 / 26:09.385 | 8.93% | 500 | 893 |
Big Money | 5:30.250 | 1:39:59.999 | 5:30.250 / 1:39:59.999 | 5.50% | 500 | 550 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 15,500 | 101,357 | ||||
|
||||||
Total | 116,857 |
* Check out the MossRanking Calculator