Moss Ranking Calculation Details for gjchangmu
User: Ranking:All Moss
Category | WR | gjchangmu | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 4:33.166 | 2:26.361 / 4:33.166 | 53.58% | 1,000 | 5,358 |
All Shortcuts + Olmec | 15:51.630 | 29:42.000 | 15:51.630 / 29:42.000 | 53.40% | 1,000 | 5,340 |
No Teleporter Any% | 2:15.282 | 4:33.166 | 2:15.282 / 4:33.166 | 49.52% | 1,000 | 4,952 |
Any% | 1:37.111 | 4:33.166 | 1:37.111 / 4:33.166 | 35.55% | 1,000 | 3,555 |
Low% No Gold | 2:43.007 | 8:18.142 | 2:43.007 / 8:18.142 | 32.72% | 1,000 | 3,272 |
Hell% | 3:29.617 | 11:14.708 | 3:29.617 / 11:14.708 | 31.07% | 1,000 | 3,107 |
No Teleporter No Gold Any% | 2:20.204 | 8:18.142 | 2:20.204 / 8:18.142 | 28.15% | 1,000 | 2,815 |
No Gold | 1:49.986 | 8:18.142 | 1:49.986 / 8:18.142 | 22.08% | 1,000 | 2,208 |
Big Money | 5:30.250 | 46:58.502 | 5:30.250 / 46:58.502 | 11.72% | 500 | 1,172 |
Score | 7,432,725 | 844,650 | 844650 / 7432725 | 11.36% | 500 | 1,136 |
No Teleporter Max Hell% | 4:23.793 | 47:42.904 | 4:23.793 / 47:42.904 | 9.21% | 500 | 921 |
Max Hell% | 3:57.201 | 47:42.904 | 3:57.201 / 47:42.904 | 8.29% | 500 | 829 |
Max Any% | 1:59.019 | 25:44.722 | 1:59.019 / 25:44.722 | 7.70% | 500 | 770 |
No Teleporter Hell% | 3:34.964 | 47:42.904 | 3:34.964 / 47:42.904 | 7.51% | 500 | 751 |
No Teleporter Max Any% | 2:59.551 | 47:42.904 | 2:59.551 / 47:42.904 | 6.27% | 500 | 627 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 11,500 | 36,814 | ||||
|
||||||
Total | 48,314 |
* Check out the MossRanking Calculator