Moss Ranking Calculation Details for JakeTreester
User: Ranking:All Moss
Category | WR | JakeTreester | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 17:34.199 | 15:51.630 / 17:34.199 | 90.27% | 1,000 | 9,027 |
Low% | 2:26.361 | 3:00.508 | 2:26.361 / 3:00.508 | 81.08% | 1,000 | 8,108 |
No Teleporter Max Any% | 2:59.551 | 3:54.468 | 2:59.551 / 3:54.468 | 76.58% | 1,000 | 7,658 |
Max Low% | 3:25.401 | 4:33.446 | 3:25.401 / 4:33.446 | 75.12% | 1,000 | 7,512 |
No Teleporter Any% | 2:15.282 | 3:00.508 | 2:15.282 / 3:00.508 | 74.95% | 1,000 | 7,495 |
Score (No Major Glitch) | 3,526,575 | 2,527,625 | 2527625 / 3526575 | 71.67% | 1,000 | 7,167 |
Any% | 1:37.111 | 2:15.935 | 1:37.111 / 2:15.935 | 71.44% | 1,000 | 7,144 |
Low% No Gold | 2:43.007 | 3:52.749 | 2:43.007 / 3:52.749 | 70.04% | 1,000 | 7,004 |
Big Money | 5:30.250 | 8:11.369 | 5:30.250 / 8:11.369 | 67.21% | 1,000 | 6,721 |
No Teleporter Max Hell% | 4:23.793 | 6:58.610 | 4:23.793 / 6:58.610 | 63.02% | 1,000 | 6,302 |
No Teleporter Hell% | 3:34.964 | 5:44.130 | 3:34.964 / 5:44.130 | 62.47% | 1,000 | 6,247 |
Hell% | 3:29.617 | 5:44.130 | 3:29.617 / 5:44.130 | 60.91% | 1,000 | 6,091 |
No Teleporter No Gold Any% | 2:20.204 | 3:52.749 | 2:20.204 / 3:52.749 | 60.24% | 1,000 | 6,024 |
Max Any% | 1:59.019 | 3:21.711 | 1:59.019 / 3:21.711 | 59.00% | 1,000 | 5,900 |
Max Hell% | 3:57.201 | 6:58.610 | 3:57.201 / 6:58.610 | 56.66% | 1,000 | 5,666 |
No Gold | 1:49.986 | 3:52.749 | 1:49.986 / 3:52.749 | 47.26% | 1,000 | 4,726 |
Low% Hell | 4:58.262 | 12:44.344 | 4:58.262 / 12:44.344 | 39.02% | 1,000 | 3,902 |
All Journal Entries | 25:21.869 | 1:05:44.440 | 25:21.869 / 1:05:44.440 | 38.58% | 1,000 | 3,858 |
Score | 7,432,725 | 2,527,625 | 2527625 / 7432725 | 34.01% | 1,000 | 3,401 |
No Gold Hell% | 3:58.446 | 12:03.739 | 3:58.446 / 12:03.739 | 32.95% | 1,000 | 3,295 |
Eggplant% | 6:42.515 | 33:15.441 | 6:42.515 / 33:15.441 | 20.17% | 1,000 | 2,017 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 21,000 | 125,264 | ||||
|
||||||
Total | 146,264 |
* Check out the MossRanking Calculator