Moss Ranking Calculation Details for AlphaChannel
User: Ranking:All Moss
Category | WR | AlphaChannel | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 21:56.960 | 15:51.630 / 21:56.960 | 72.26% | 1,000 | 7,226 |
Low% | 2:26.361 | 3:32.289 | 2:26.361 / 3:32.289 | 68.94% | 1,000 | 6,894 |
No Teleporter Any% | 2:15.282 | 3:32.289 | 2:15.282 / 3:32.289 | 63.73% | 1,000 | 6,373 |
Any% | 1:37.111 | 2:55.337 | 1:37.111 / 2:55.337 | 55.39% | 1,000 | 5,539 |
No Teleporter Max Any% | 2:59.551 | 5:35.447 | 2:59.551 / 5:35.447 | 53.53% | 1,000 | 5,353 |
No Teleporter Hell% | 3:34.964 | 8:19.451 | 3:34.964 / 8:19.451 | 43.04% | 1,000 | 4,304 |
Hell% | 3:29.617 | 8:19.451 | 3:29.617 / 8:19.451 | 41.97% | 1,000 | 4,197 |
No Teleporter Max Hell% | 4:23.793 | 10:41.852 | 4:23.793 / 10:41.852 | 41.10% | 1,000 | 4,110 |
Low% No Gold | 2:43.007 | 6:58.024 | 2:43.007 / 6:58.024 | 38.99% | 1,000 | 3,899 |
Max Hell% | 3:57.201 | 10:41.852 | 3:57.201 / 10:41.852 | 36.96% | 1,000 | 3,696 |
Max Any% | 1:59.019 | 5:35.447 | 1:59.019 / 5:35.447 | 35.48% | 1,000 | 3,548 |
Big Money | 5:30.250 | 15:45.526 | 5:30.250 / 15:45.526 | 34.93% | 1,000 | 3,493 |
No Teleporter No Gold Any% | 2:20.204 | 6:58.024 | 2:20.204 / 6:58.024 | 33.54% | 1,000 | 3,354 |
No Gold | 1:49.986 | 6:58.024 | 1:49.986 / 6:58.024 | 26.31% | 1,000 | 2,631 |
Score | 7,432,725 | 1,062,600 | 1062600 / 7432725 | 14.30% | 500 | 1,430 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 14,500 | 66,045 | ||||
|
||||||
Total | 80,545 |
* Check out the MossRanking Calculator