Moss Ranking Calculation Details for Alcoer
User: Ranking:All Moss
Category | WR | Alcoer | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:07.920 | 2:15.282 / 3:07.920 | 71.99% | 1,000 | 7,199 |
Low% | 2:26.361 | 3:25.488 | 2:26.361 / 3:25.488 | 71.23% | 1,000 | 7,123 |
No Teleporter Max Any% | 2:59.551 | 4:18.288 | 2:59.551 / 4:18.288 | 69.52% | 1,000 | 6,952 |
Low% No Gold | 2:43.007 | 4:37.000 | 2:43.007 / 4:37.000 | 58.85% | 1,000 | 5,885 |
No Teleporter Hell% | 3:34.964 | 6:17.703 | 3:34.964 / 6:17.703 | 56.91% | 1,000 | 5,691 |
Max Low% | 3:25.401 | 6:08.560 | 3:25.401 / 6:08.560 | 55.73% | 1,000 | 5,573 |
Hell% | 3:29.617 | 6:17.703 | 3:29.617 / 6:17.703 | 55.50% | 1,000 | 5,550 |
No Teleporter No Gold Any% | 2:20.204 | 4:14.656 | 2:20.204 / 4:14.656 | 55.06% | 1,000 | 5,506 |
Any% | 1:37.111 | 3:07.920 | 1:37.111 / 3:07.920 | 51.68% | 1,000 | 5,168 |
Max Any% | 1:59.019 | 4:18.288 | 1:59.019 / 4:18.288 | 46.08% | 1,000 | 4,608 |
No Gold | 1:49.986 | 4:14.656 | 1:49.986 / 4:14.656 | 43.19% | 1,000 | 4,319 |
No Teleporter Max Hell% | 4:23.793 | 10:51.968 | 4:23.793 / 10:51.968 | 40.46% | 1,000 | 4,046 |
Max Hell% | 3:57.201 | 10:51.968 | 3:57.201 / 10:51.968 | 36.38% | 1,000 | 3,638 |
No Gold Hell% | 3:58.446 | 28:02.007 | 3:58.446 / 28:02.007 | 14.18% | 500 | 1,418 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 13,500 | 72,674 | ||||
|
||||||
Total | 86,174 |
* Check out the MossRanking Calculator