Moss Ranking Calculation Details for Groomp

User:
Ranking:

#speedrun-challenges

 
Category WR Groomp Formula % Bonus Points
Super Mario 64 - 16 Star  19:48.590 21:03.070 19:48.590 / 21:03.070 94.10% 1,000 9,410
Pizza Death - Any%  7:27.684 8:05.475 7:27.684 / 8:05.475 92.22% 1,000 9,222
Any%  2:17.000 2:30.000 2:17.000 / 2:30.000 91.33% 1,000 9,133
A Short Hike - All Gold Feathers (No S+Q)  9:21.156 10:16.312 9:21.156 / 10:16.312 91.05% 1,000 9,105
Deepest Sword - Any%  2:56.257 3:48.877 2:56.257 / 3:48.877 77.01% 1,000 7,701
Nuclear Throne - 1 char Any%  3:54.000 6:22.770 3:54.000 / 6:22.770 61.13% 1,000 6,113
Celeste - Any%  33:47.417 55:32.595 33:47.417 / 55:32.595 60.84% 1,000 6,084
Geoguessr - Score/Urban World/3min  25,000 12,085 12085 / 25000 48.34% 1,000 4,834
Crypt of the NecroDancer - Cadence All Zones  5:05.650 11:04.620 5:05.650 / 11:04.620 45.99% 1,000 4,599
Tetris - Sprint 100L  1:07.766 5:51.029 1:07.766 / 5:51.029 19.30% 500 1,931
CnD: Rescue Rangers - Any%  9:59.113 599113 / — 0 0
Out There Somewhere - Any% IGT  6:03.000 363000 / — 0 0
Portal 2 - No SLA Inbounds  1:19:18.450 4758450 / — 0 0
Titan Souls - Any%  12:24.610 744610 / — 0 0
Refunct - Any% Normal IGT  2:49.070 169070 / — 0 0
Downwell - Any% Normal  9:13.790 553790 / — 0 0
Enter the Gungeon - Any% 1 Character  15:33.626 933626 / — 0 0
Marble Madness NES - Any%  2:54.460 174460 / — 0 0
Yo! Noid 2 - Noid All Stages  9:15.178 555178 / — 0 0
Risk of Rain 1 - Any%  9:21.000 561000 / — 0 0
Super Mario World - 11 Exit  10:57.733 657733 / — 0 0
Minecraft - Random Seed Any% Glitchless (1.9+)  16:39.506 999506 / — 0 0
Super Meat Boy - Any%  22:05.000 1325000 / — 0 0
VVVVVV - No OOB  13:28.000 808000 / — 0 0
Portal - Glitchless  19:43.360 1183360 / — 0 0
Alkali - Any%  8:32.779 512779 / — 0 0
Red Ball - 12 Levels  3:54.540 234540 / — 0 0
Will You Snail - Any% NMG Infinitely Easy  17:26.830 1046830 / — 0 0
Getting Over It with Bennett Foddy - Glitchless%  4:17.136 257136 / — 0 0
HELP! NO BRAKE - Any%  0:59.520 59520 / — 0 0
Spelunker - Any% First Loop  8:28.330 508330 / — 0 0
Word Cave - Any%  0:35.467 35467 / — 0 0
Pinfall - Any%  7:46.180 466180 / — 0 0
Celaria  14:22.600 862600 / — 0 0
Subtotal 9,500 68,132

Total 77,632

* Check out the MossRanking Calculator