Moss Ranking Calculation Details for Nitrome
User: Ranking:Main Speed
Best 10 / 11Category | WR | Nitrome | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 6:32.416 | 2:29.550 / 6:32.416 | 38.11% | 10,000 | 38,110 |
Any% | 1:35.116 | 6:32.416 | 1:35.116 / 6:32.416 | 24.24% | 10,000 | 24,239 |
No Teleporter Sunken City% | 4:35.116 | 22:51.666 | 4:35.116 / 22:51.666 | 20.06% | 10,000 | 20,057 |
No Gold | 1:38.650 | 8:26.183 | 1:38.650 / 8:26.183 | 19.49% | 5,000 | 19,489 |
Sunken City% | 3:07.216 | 22:51.666 | 3:07.216 / 22:51.666 | 13.65% | 5,000 | 13,649 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-5 / — | (0.01053 * 0.20) + (0 * 0.80) | 0.21% | 5,000 | 211 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 45,000 | 115,754 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 22:51.666 | 6:13.650 / 22:51.666 | 27.24% | 10,000 | 27,241 |
Abzu% | 5:01.916 | 22:51.666 | 5:01.916 / 22:51.666 | 22.01% | 10,000 | 22,011 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 49,252 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 230,006 |
* Check out the MossRanking Calculator