Moss Ranking Calculation Details for ShinGraywords
User: Ranking:Main Speed
Best 10 / 11Category | WR | ShinGraywords | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:39.350 | 3:06.483 / 4:39.350 | 66.76% | 10,000 | 66,756 |
No Teleporter Any% | 2:29.550 | 4:39.350 | 2:29.550 / 4:39.350 | 53.53% | 10,000 | 53,535 |
Any% | 1:35.116 | 3:37.916 | 1:35.116 / 3:37.916 | 43.65% | 10,000 | 43,648 |
No Gold Low% | 3:21.183 | 7:43.683 | 3:21.183 / 7:43.683 | 43.39% | 10,000 | 43,388 |
No Gold | 1:38.650 | 4:40.766 | 1:38.650 / 4:40.766 | 35.14% | 10,000 | 35,136 |
No Teleporter Sunken City% | 4:35.116 | 16:16.916 | 4:35.116 / 16:16.916 | 28.16% | 10,000 | 28,162 |
Sunken City% | 3:07.216 | 16:16.916 | 3:07.216 / 16:16.916 | 19.16% | 5,000 | 19,164 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-19 / — | (0.15789 * 0.20) + (0 * 0.80) | 3.16% | 5,000 | 3,158 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 70,000 | 292,947 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 16:16.916 | 6:13.650 / 16:16.916 | 38.25% | 10,000 | 38,248 |
Chain Low% Abzu | 8:38.816 | 25:55.533 | 8:38.816 / 25:55.533 | 33.35% | 10,000 | 33,353 |
Abzu% | 5:01.916 | 16:16.916 | 5:01.916 / 16:16.916 | 30.90% | 10,000 | 30,905 |
Duat% | 4:46.950 | 16:35.866 | 4:46.950 / 16:35.866 | 28.81% | 10,000 | 28,814 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 102,506 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 505,452 |
* Check out the MossRanking Calculator