Moss Ranking Calculation Details for BlueMagma
User: Ranking:Main Speed
Best 10 / 11Category | WR | BlueMagma | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 5:26.183 | 2:29.550 / 5:26.183 | 45.85% | 10,000 | 45,849 |
Low% | 3:06.483 | 10:26.566 | 3:06.483 / 10:26.566 | 29.76% | 10,000 | 29,763 |
Any% | 1:35.116 | 5:26.183 | 1:35.116 / 5:26.183 | 29.16% | 10,000 | 29,160 |
Sunken City% | 3:07.216 | 18:52.783 | 3:07.216 / 18:52.783 | 16.53% | 5,000 | 16,527 |
No Gold | 1:38.650 | 10:45.416 | 1:38.650 / 10:45.416 | 15.28% | 5,000 | 15,285 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-7 / — | (0.03158 * 0.20) + (0 * 0.80) | 0.63% | 5,000 | 632 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 45,000 | 137,215 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 27:54.966 | 5:01.916 / 27:54.966 | 18.03% | 5,000 | 18,025 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 5,000 | 18,025 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 205,240 |
* Check out the MossRanking Calculator