Moss Ranking Calculation Details for Spef

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Spef Formula % Bonus Points
Low% Jungle/Temple  3:30.033 3:59.383 3:30.033 / 3:59.383 87.74% 10,000 87,739
No Teleporter Sunken City%  4:16.266 5:00.066 4:16.266 / 5:00.066 85.40% 10,000 85,403
No Teleporter Eggplant%  4:51.166 5:48.900 4:51.166 / 5:48.900 83.45% 10,000 83,453
No Teleporter Any%  2:19.816 2:48.283 2:19.816 / 2:48.283 83.08% 10,000 83,084
Low%  2:58.416 3:37.133 2:58.416 / 3:37.133 82.17% 10,000 82,169
No Gold Low%  3:10.500 3:53.100 3:10.500 / 3:53.100 81.72% 10,000 81,725
Sunken City%  2:51.450 3:41.500 2:51.450 / 3:41.500 77.40% 10,000 77,404
Any%  1:19.933 1:46.350 1:19.933 / 1:46.350 75.16% 10,000 75,160
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 54:47.983 (0.20) + (0.66746 * 0.80) 73.40% 10,000 73,397
No Gold  1:21.833 2:06.966 1:21.833 / 2:06.966 64.45% 10,000 64,453
Subtotal 100,000 729,534

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 6:35.166 5:51.400 / 6:35.166 88.92% 10,000 88,925
Chain Low% Duat  8:30.833 10:20.683 8:30.833 / 10:20.683 82.30% 10,000 82,302
Duat%  4:18.850 5:15.383 4:18.850 / 5:15.383 82.07% 10,000 82,075
No Teleporter Duat%  5:52.233 7:15.483 5:52.233 / 7:15.483 80.88% 10,000 80,883
Chain Low% Abzu  7:46.516 9:39.783 7:46.516 / 9:39.783 80.46% 10,000 80,464
Abzu%  4:18.650 6:35.166 4:18.650 / 6:35.166 65.45% 10,000 65,454
Subtotal 60,000 334,185

Total 1,223,718

* Check out the MossRanking Calculator