Moss Ranking Calculation Details for Spef

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Spef Formula % Bonus Points
No Teleporter Eggplant%  5:15.566 5:48.900 5:15.566 / 5:48.900 90.45% 10,000 90,446
Low% Jungle/Temple  3:35.116 3:59.383 3:35.116 / 3:59.383 89.86% 10,000 89,863
No Teleporter Sunken City%  4:26.183 5:00.066 4:26.183 / 5:00.066 88.71% 10,000 88,708
No Gold Low%  3:19.833 3:53.100 3:19.833 / 3:53.100 85.73% 10,000 85,728
Low%  3:05.233 3:37.133 3:05.233 / 3:37.133 85.31% 10,000 85,309
No Teleporter Any%  2:19.816 2:48.283 2:19.816 / 2:48.283 83.08% 10,000 83,084
Any%  1:25.466 1:46.350 1:25.466 / 1:46.350 80.36% 10,000 80,363
Sunken City%  2:56.833 3:41.500 2:56.833 / 3:41.500 79.83% 10,000 79,834
Cosmic Ocean%  7-99 / 38:28.716 7-99 / 54:47.983 (0.20) + (0.70217 * 0.80) 76.17% 10,000 76,173
No Gold  1:29.983 2:06.966 1:29.983 / 2:06.966 70.87% 10,000 70,872
Millionaire  2:59.116 4:51.650 2:59.116 / 4:51.650 61.41% 10,000 61,415
Subtotal 110,000 830,380

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 6:35.166 5:59.400 / 6:35.166 90.95% 10,000 90,949
Duat%  4:27.516 5:15.383 4:27.516 / 5:15.383 84.82% 10,000 84,823
No Teleporter Duat%  6:00.850 7:15.483 6:00.850 / 7:15.483 82.86% 10,000 82,862
Chain Low% Abzu  7:46.516 9:39.783 7:46.516 / 9:39.783 80.46% 10,000 80,464
Chain Low% Duat  8:43.116 11:41.866 8:43.116 / 11:41.866 74.53% 10,000 74,532
Abzu%  4:18.650 6:35.166 4:18.650 / 6:35.166 65.45% 10,000 65,454
Subtotal 60,000 339,098

Total 1,339,478

* Check out the MossRanking Calculator