Moss Ranking Calculation Details for Buddy7heElf
User: Ranking:Main Speed
Best 10 / 11Category | WR | Buddy7heElf | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:12.183 | 3:06.483 / 4:12.183 | 73.95% | 10,000 | 73,948 |
No Teleporter Any% | 2:29.550 | 4:12.183 | 2:29.550 / 4:12.183 | 59.30% | 10,000 | 59,302 |
Any% | 1:35.116 | 2:43.650 | 1:35.116 / 2:43.650 | 58.12% | 10,000 | 58,122 |
No Gold Low% | 3:21.183 | 6:43.533 | 3:21.183 / 6:43.533 | 49.86% | 10,000 | 49,855 |
No Gold | 1:38.650 | 6:43.533 | 1:38.650 / 6:43.533 | 24.45% | 10,000 | 24,447 |
Sunken City% | 3:07.216 | 14:35.416 | 3:07.216 / 14:35.416 | 21.39% | 10,000 | 21,386 |
No Teleporter Sunken City% | 4:35.116 | 35:35.700 | 4:35.116 / 35:35.700 | 12.88% | 5,000 | 12,882 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 65,000 | 299,941 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 35:35.700 | 8:38.816 / 35:35.700 | 24.29% | 10,000 | 24,293 |
No Teleporter Abzu% | 6:13.650 | 35:35.700 | 6:13.650 / 35:35.700 | 17.50% | 5,000 | 17,495 |
Abzu% | 5:01.916 | 35:35.700 | 5:01.916 / 35:35.700 | 14.14% | 5,000 | 14,137 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 55,925 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 440,866 |
* Check out the MossRanking Calculator