Moss Ranking Calculation Details for Mazerak
User: Ranking:Main Speed
Best 10 / 11Category | WR | Mazerak | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 3:58.033 | 3:06.483 / 3:58.033 | 78.34% | 10,000 | 78,343 |
No Teleporter Sunken City% | 4:35.116 | 6:44.850 | 4:35.116 / 6:44.850 | 67.95% | 10,000 | 67,955 |
No Teleporter Any% | 2:29.550 | 3:52.416 | 2:29.550 / 3:52.416 | 64.35% | 10,000 | 64,346 |
Any% | 1:35.116 | 3:06.233 | 1:35.116 / 3:06.233 | 51.07% | 10,000 | 51,074 |
Sunken City% | 3:07.216 | 6:44.850 | 3:07.216 / 6:44.850 | 46.24% | 10,000 | 46,243 |
No Gold | 1:38.650 | 3:52.416 | 1:38.650 / 3:52.416 | 42.45% | 10,000 | 42,445 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 60,000 | 350,407 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | — | 301916 / — | — | 0 | 0 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 410,407 |
* Check out the MossRanking Calculator