Moss Ranking Calculation Details for Israel Blargh!
User: Ranking:Main Speed
Best 10 / 11Category | WR | Israel Blargh! | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Sunken City% | 3:07.216 | 11:15.516 | 3:07.216 / 11:15.516 | 27.71% | 10,000 | 27,715 |
Any% | 1:32.483 | 11:15.516 | 1:32.483 / 11:15.516 | 13.69% | 5,000 | 13,691 |
Cosmic Ocean% | 7-99 / 41:21.083 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:35.366 | — | 215366 / — | — | 0 | 0 |
Pacifist Low% | 3:49.483 | — | 229483 / — | — | 0 | 0 |
No Teleporter Any% | 2:23.916 | — | 143916 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 15,000 | 41,405 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 4:41.983 | 11:15.516 | 4:41.983 / 11:15.516 | 41.74% | 10,000 | 41,743 |
Duat% | 4:40.366 | — | 280366 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:10.266 | — | 370266 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:21.650 | — | 561650 / — | — | 0 | 0 |
Subtotal | 10,000 | 41,743 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 108,149 |
* Check out the MossRanking Calculator