Moss Ranking Calculation Details for GreatStriker
User: Ranking:Main Speed
Best 10 / 11Category | WR | GreatStriker | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 6:26.933 | 2:29.550 / 6:26.933 | 38.65% | 10,000 | 38,650 |
Any% | 1:35.116 | 4:18.016 | 1:35.116 / 4:18.016 | 36.86% | 10,000 | 36,864 |
No Gold | 1:38.650 | 7:46.900 | 1:38.650 / 7:46.900 | 21.13% | 10,000 | 21,129 |
Sunken City% | 3:07.216 | — | 187216 / — | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 30,000 | 96,643 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | — | 301916 / — | — | 0 | 0 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 31:05.740 | 15:00.940 / 31:05.740 | 48.29% | 10,000 | 48,289 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
Subtotal | 10,000 | 48,289 | ||||
|
||||||
Total | 184,932 |
* Check out the MossRanking Calculator