Moss Ranking Calculation Details for HOBT0R
User: Ranking:Main Speed
Best 10 / 11Category | WR | HOBT0R | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:50.350 | 3:06.483 / 4:50.350 | 64.23% | 10,000 | 64,227 |
No Teleporter Any% | 2:29.550 | 4:41.166 | 2:29.550 / 4:41.166 | 53.19% | 10,000 | 53,189 |
No Gold Low% | 3:21.183 | 6:24.466 | 3:21.183 / 6:24.466 | 52.33% | 10,000 | 52,328 |
No Teleporter Sunken City% | 4:35.116 | 9:14.150 | 4:35.116 / 9:14.150 | 49.65% | 10,000 | 49,647 |
Any% | 1:35.116 | 3:28.850 | 1:35.116 / 3:28.850 | 45.54% | 10,000 | 45,543 |
Low% Jungle/Temple | 3:47.533 | 8:47.350 | 3:47.533 / 8:47.350 | 43.15% | 10,000 | 43,147 |
No Gold | 1:38.650 | 4:06.616 | 1:38.650 / 4:06.616 | 40.00% | 10,000 | 40,002 |
Sunken City% | 3:07.216 | 8:47.716 | 3:07.216 / 8:47.716 | 35.48% | 10,000 | 35,477 |
No Teleporter Eggplant% | 5:21.966 | 28:57.833 | 5:21.966 / 28:57.833 | 18.53% | 5,000 | 18,527 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-16 / — | (0.12632 * 0.20) + (0 * 0.80) | 2.53% | 5,000 | 2,526 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 90,000 | 404,611 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 14:52.400 | 6:13.650 / 14:52.400 | 41.87% | 10,000 | 41,870 |
Abzu% | 5:01.916 | 14:52.400 | 5:01.916 / 14:52.400 | 33.83% | 10,000 | 33,832 |
No Teleporter Duat% | 6:31.283 | 19:55.833 | 6:31.283 / 19:55.833 | 32.72% | 10,000 | 32,721 |
Duat% | 4:46.950 | 19:55.833 | 4:46.950 / 19:55.833 | 24.00% | 10,000 | 23,996 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 108,423 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 22:07.805 | 13:01.990 / 22:07.805 | 58.89% | 10,000 | 58,893 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 58,893 | ||||
|
||||||
Total | 711,927 |
* Check out the MossRanking Calculator