Moss Ranking Calculation Details for WGPL

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR WGPL Formula % Bonus Points
Low%  2:58.416 3:56.683 2:58.416 / 3:56.683 75.38% 10,000 75,382
Low% Jungle/Temple  3:30.033 4:40.750 3:30.033 / 4:40.750 74.81% 10,000 74,811
No Gold Low%  3:10.500 4:16.383 3:10.500 / 4:16.383 74.30% 10,000 74,303
No Teleporter Any%  2:19.816 3:11.983 2:19.816 / 3:11.983 72.83% 10,000 72,827
No Teleporter Sunken City%  4:16.266 6:15.500 4:16.266 / 6:15.500 68.25% 10,000 68,247
Sunken City%  2:51.450 4:14.783 2:51.450 / 4:14.783 67.29% 10,000 67,293
No Teleporter Eggplant%  4:51.166 7:42.883 4:51.166 / 7:42.883 62.90% 10,000 62,903
Any%  1:19.933 2:16.116 1:19.933 / 2:16.116 58.72% 10,000 58,724
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 1:35:36.400 (0.20) + (0.38257 * 0.80) 50.61% 10,000 50,606
No Gold  1:21.833 3:37.883 1:21.833 / 3:37.883 37.56% 10,000 37,558
Subtotal 100,000 605,095

Chain

Best 4 / 6
No Teleporter Duat%  5:52.233 8:13.250 5:52.233 / 8:13.250 71.41% 10,000 71,411
No Teleporter Abzu%  5:51.400 8:35.333 5:51.400 / 8:35.333 68.19% 10,000 68,189
Chain Low% Duat  8:30.833 13:02.783 8:30.833 / 13:02.783 65.26% 10,000 65,259
Chain Low% Abzu  7:46.516 12:36.083 7:46.516 / 12:36.083 61.70% 10,000 61,702
Duat%  4:18.850 8:13.250 4:18.850 / 8:13.250 52.48% 10,000 52,479
Abzu%  4:18.650 8:35.333 4:18.650 / 8:35.333 50.19% 10,000 50,191
Subtotal 60,000 266,560

Total 1,031,655

* Check out the MossRanking Calculator