Moss Ranking Calculation Details for Suspense
User: Ranking:Main Speed
Best 10 / 11Category | WR | Suspense | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:41.166 | 3:06.483 / 4:41.166 | 66.32% | 10,000 | 66,325 |
No Teleporter Any% | 2:29.550 | 3:57.116 | 2:29.550 / 3:57.116 | 63.07% | 10,000 | 63,070 |
No Teleporter Sunken City% | 4:35.116 | 7:32.216 | 4:35.116 / 7:32.216 | 60.84% | 10,000 | 60,837 |
No Gold Low% | 3:21.183 | 6:10.783 | 3:21.183 / 6:10.783 | 54.26% | 10,000 | 54,259 |
Low% Jungle/Temple | 3:47.533 | 7:34.516 | 3:47.533 / 7:34.516 | 50.06% | 10,000 | 50,061 |
Any% | 1:35.116 | 3:31.350 | 1:35.116 / 3:31.350 | 45.00% | 10,000 | 45,004 |
Sunken City% | 3:07.216 | 7:32.216 | 3:07.216 / 7:32.216 | 41.40% | 10,000 | 41,400 |
No Teleporter Eggplant% | 5:21.966 | 15:46.500 | 5:21.966 / 15:46.500 | 34.02% | 10,000 | 34,017 |
No Gold | 1:38.650 | 5:02.033 | 1:38.650 / 5:02.033 | 32.66% | 10,000 | 32,662 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-15 / — | (0.11579 * 0.20) + (0 * 0.80) | 2.32% | 5,000 | 2,316 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 95,000 | 449,950 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 10:39.516 | 6:31.283 / 10:39.516 | 61.18% | 10,000 | 61,184 |
No Teleporter Abzu% | 6:13.650 | 10:47.266 | 6:13.650 / 10:47.266 | 57.73% | 10,000 | 57,727 |
Abzu% | 5:01.916 | 10:47.266 | 5:01.916 / 10:47.266 | 46.64% | 10,000 | 46,645 |
Duat% | 4:46.950 | 10:39.516 | 4:46.950 / 10:39.516 | 44.87% | 10,000 | 44,870 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 165,556 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 26:20.430 | 13:01.990 / 26:20.430 | 49.48% | 10,000 | 49,480 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 49,480 | ||||
|
||||||
Total | 809,986 |
* Check out the MossRanking Calculator