Moss Ranking Calculation Details for DieDai
User: Ranking:Main Speed
Best 10 / 11Category | WR | DieDai | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 3:32.933 | 3:06.483 / 3:32.933 | 87.58% | 10,000 | 87,578 |
No Gold Low% | 3:21.183 | 3:57.716 | 3:21.183 / 3:57.716 | 84.63% | 10,000 | 84,632 |
No Teleporter Sunken City% | 4:35.116 | 5:39.700 | 4:35.116 / 5:39.700 | 80.99% | 10,000 | 80,988 |
No Teleporter Any% | 2:29.550 | 3:13.766 | 2:29.550 / 3:13.766 | 77.18% | 10,000 | 77,181 |
Any% | 1:35.116 | 2:21.000 | 1:35.116 / 2:21.000 | 67.46% | 10,000 | 67,458 |
No Gold | 1:38.650 | 2:39.866 | 1:38.650 / 2:39.866 | 61.71% | 10,000 | 61,708 |
Sunken City% | 3:07.216 | 5:39.700 | 3:07.216 / 5:39.700 | 55.11% | 10,000 | 55,112 |
No Teleporter Eggplant% | 5:21.966 | 11:35.500 | 5:21.966 / 11:35.500 | 46.29% | 10,000 | 46,293 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-76 / — | (0.75789 * 0.20) + (0 * 0.80) | 15.16% | 5,000 | 15,158 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 85,000 | 576,108 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 9:20.250 | 8:38.816 / 9:20.250 | 92.60% | 10,000 | 92,604 |
Chain Low% Duat | 9:31.516 | 10:49.633 | 9:31.516 / 10:49.633 | 87.98% | 10,000 | 87,975 |
No Teleporter Abzu% | 6:13.650 | 9:20.250 | 6:13.650 / 9:20.250 | 66.69% | 10,000 | 66,693 |
No Teleporter Duat% | 6:31.283 | 10:49.633 | 6:31.283 / 10:49.633 | 60.23% | 10,000 | 60,231 |
Abzu% | 5:01.916 | 8:37.516 | 5:01.916 / 8:37.516 | 58.34% | 10,000 | 58,340 |
Duat% | 4:46.950 | 10:49.633 | 4:46.950 / 10:49.633 | 44.17% | 10,000 | 44,171 |
Subtotal | 60,000 | 247,273 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 968,381 |
* Check out the MossRanking Calculator