Moss Ranking Calculation Details for chocolatecake5000
User: Ranking:Main Speed
Best 10 / 11Category | WR | chocolatecake5000 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:47.533 | 4:28.116 | 3:47.533 / 4:28.116 | 84.86% | 10,000 | 84,864 |
Pacifist Low% | 3:51.133 | 4:36.166 | 3:51.133 / 4:36.166 | 83.69% | 10,000 | 83,694 |
Low% | 3:06.483 | 3:53.450 | 3:06.483 / 3:53.450 | 79.88% | 10,000 | 79,881 |
No Teleporter Any% | 2:29.550 | 3:12.200 | 2:29.550 / 3:12.200 | 77.81% | 10,000 | 77,810 |
No Gold Low% | 3:21.183 | 4:20.716 | 3:21.183 / 4:20.716 | 77.17% | 10,000 | 77,166 |
No Teleporter Sunken City% | 4:35.116 | 6:22.066 | 4:35.116 / 6:22.066 | 72.01% | 10,000 | 72,008 |
Any% | 1:35.116 | 2:13.433 | 1:35.116 / 2:13.433 | 71.28% | 10,000 | 71,284 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:13:27.850 | (0.20) + (0.57077 * 0.80) | 65.66% | 10,000 | 65,662 |
No Teleporter Eggplant% | 5:21.966 | 9:28.133 | 5:21.966 / 9:28.133 | 56.67% | 10,000 | 56,671 |
Sunken City% | 3:07.216 | 5:33.850 | 3:07.216 / 5:33.850 | 56.08% | 10,000 | 56,078 |
No Gold | 1:38.650 | 4:20.716 | 1:38.650 / 4:20.716 | 37.84% | 10,000 | 37,838 |
Subtotal | 110,000 | 725,115 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 10:03.683 | 8:38.816 / 10:03.683 | 85.94% | 10,000 | 85,942 |
Chain Low% Duat | 9:31.516 | 12:19.816 | 9:31.516 / 12:19.816 | 77.25% | 10,000 | 77,251 |
No Teleporter Abzu% | 6:13.650 | 8:47.116 | 6:13.650 / 8:47.116 | 70.89% | 10,000 | 70,886 |
No Teleporter Duat% | 6:31.283 | 9:12.316 | 6:31.283 / 9:12.316 | 70.84% | 10,000 | 70,844 |
Abzu% | 5:01.916 | 8:47.116 | 5:01.916 / 8:47.116 | 57.28% | 10,000 | 57,277 |
Duat% | 4:46.950 | 9:12.316 | 4:46.950 / 9:12.316 | 51.95% | 10,000 | 51,954 |
Subtotal | 60,000 | 234,079 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 15:20.430 | 13:01.990 / 15:20.430 | 84.96% | 10,000 | 84,959 |
No Teleporter All Characters | 15:00.940 | 44:33.000 | 15:00.940 / 44:33.000 | 33.71% | 10,000 | 33,705 |
Subtotal | 20,000 | 84,959 | ||||
|
||||||
Total | 1,234,153 |
* Check out the MossRanking Calculator