Moss Ranking Calculation Details for RandomHighGuy

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR RandomHighGuy Formula % Bonus Points
Low%  3:02.416 5:03.700 3:02.416 / 5:03.700 60.06% 10,000 60,065
No Teleporter Sunken City%  4:24.816 7:51.200 4:24.816 / 7:51.200 56.20% 10,000 56,200
No Teleporter Any%  2:19.816 4:12.566 2:19.816 / 4:12.566 55.36% 10,000 55,358
No Teleporter Eggplant%  5:15.566 12:04.183 5:15.566 / 12:04.183 43.58% 10,000 43,575
Low% Jungle/Temple  3:32.733 8:08.533 3:32.733 / 8:08.533 43.55% 10,000 43,545
No Gold Low%  3:10.500 7:28.816 3:10.500 / 7:28.816 42.45% 10,000 42,445
Any%  1:19.933 3:23.833 1:19.933 / 3:23.833 39.21% 10,000 39,215
Sunken City%  2:51.450 7:51.200 2:51.450 / 7:51.200 36.39% 10,000 36,386
No Gold  1:21.833 5:28.816 1:21.833 / 5:28.816 24.89% 10,000 24,887
Cosmic Ocean%  7-99 / 37:41.333 7-54 / — (0.52632 * 0.20) + (0 * 0.80) 10.53% 5,000 10,526
Subtotal 95,000 401,677

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 11:17.950 5:51.400 / 11:17.950 51.83% 10,000 51,833
Chain Low% Abzu  7:46.516 16:29.666 7:46.516 / 16:29.666 47.14% 10,000 47,139
No Teleporter Duat%  5:52.233 15:21.350 5:52.233 / 15:21.350 38.23% 10,000 38,230
Abzu%  4:18.650 11:17.950 4:18.650 / 11:17.950 38.15% 10,000 38,152
Duat%  4:20.183 15:21.350 4:20.183 / 15:21.350 28.24% 10,000 28,239
Chain Low% Duat  8:41.183 521183 / — 0 0
Subtotal 50,000 175,353

Total 722,030

* Check out the MossRanking Calculator