Moss Ranking Calculation Details for RandomHighGuy

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR RandomHighGuy Formula % Bonus Points
Low%  3:06.483 5:03.700 3:06.483 / 5:03.700 61.40% 10,000 61,404
No Teleporter Sunken City%  4:30.133 7:51.200 4:30.133 / 7:51.200 57.33% 10,000 57,329
No Teleporter Any%  2:19.816 4:12.566 2:19.816 / 4:12.566 55.36% 10,000 55,358
No Gold Low%  3:19.833 7:28.816 3:19.833 / 7:28.816 44.52% 10,000 44,525
Low% Jungle/Temple  3:35.116 8:08.533 3:35.116 / 8:08.533 44.03% 10,000 44,033
No Teleporter Eggplant%  5:15.566 12:04.183 5:15.566 / 12:04.183 43.58% 10,000 43,575
Any%  1:27.416 3:23.833 1:27.416 / 3:23.833 42.89% 10,000 42,886
Sunken City%  2:56.833 7:51.200 2:56.833 / 7:51.200 37.53% 10,000 37,528
No Gold  1:35.333 5:28.816 1:35.333 / 5:28.816 28.99% 10,000 28,993
Cosmic Ocean%  7-99 / 38:33.433 7-54 / — (0.52632 * 0.20) + (0 * 0.80) 10.53% 5,000 10,526
Millionaire  3:01.383 181383 / — 0 0
Subtotal 95,000 426,157

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 11:17.950 5:59.400 / 11:17.950 53.01% 10,000 53,013
Chain Low% Abzu  8:11.483 16:29.666 8:11.483 / 16:29.666 49.66% 10,000 49,662
No Teleporter Duat%  6:04.333 15:21.350 6:04.333 / 15:21.350 39.54% 10,000 39,543
Abzu%  4:18.650 11:17.950 4:18.650 / 11:17.950 38.15% 10,000 38,152
Duat%  4:40.366 15:21.350 4:40.366 / 15:21.350 30.43% 10,000 30,430
Chain Low% Duat  9:08.650 548650 / — 0 0
Subtotal 50,000 180,370

Total 751,527

* Check out the MossRanking Calculator