Moss Ranking Calculation Details for RandomHighGuy
User: Ranking:Main Speed
Best 10 / 11Category | WR | RandomHighGuy | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 4:12.566 | 2:29.550 / 4:12.566 | 59.21% | 10,000 | 59,212 |
No Teleporter Sunken City% | 4:35.116 | 7:51.200 | 4:35.116 / 7:51.200 | 58.39% | 10,000 | 58,386 |
Low% | 3:06.483 | 5:28.766 | 3:06.483 / 5:28.766 | 56.72% | 10,000 | 56,722 |
Low% Jungle/Temple | 3:47.533 | 8:08.533 | 3:47.533 / 8:08.533 | 46.57% | 10,000 | 46,575 |
Any% | 1:35.116 | 3:29.700 | 1:35.116 / 3:29.700 | 45.36% | 10,000 | 45,358 |
No Gold Low% | 3:21.183 | 7:28.816 | 3:21.183 / 7:28.816 | 44.83% | 10,000 | 44,825 |
No Teleporter Eggplant% | 5:21.966 | 12:04.183 | 5:21.966 / 12:04.183 | 44.46% | 10,000 | 44,459 |
Sunken City% | 3:07.216 | 7:51.200 | 3:07.216 / 7:51.200 | 39.73% | 10,000 | 39,732 |
No Gold | 1:38.650 | 5:28.816 | 1:38.650 / 5:28.816 | 30.00% | 10,000 | 30,002 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 90,000 | 425,271 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 13:09.716 | 6:13.650 / 13:09.716 | 47.31% | 10,000 | 47,315 |
No Teleporter Duat% | 6:31.283 | 15:21.350 | 6:31.283 / 15:21.350 | 42.47% | 10,000 | 42,468 |
Abzu% | 5:01.916 | 13:09.716 | 5:01.916 / 13:09.716 | 38.23% | 10,000 | 38,231 |
Duat% | 4:46.950 | 15:21.350 | 4:46.950 / 15:21.350 | 31.14% | 10,000 | 31,145 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 128,014 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 683,285 |
* Check out the MossRanking Calculator