Moss Ranking Calculation Details for Phospho

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Phospho Formula % Bonus Points
Low%  3:06.483 4:13.133 3:06.483 / 4:13.133 73.67% 10,000 73,670
No Teleporter Sunken City%  4:30.133 6:37.716 4:30.133 / 6:37.716 67.92% 10,000 67,921
No Teleporter Any%  2:19.816 3:39.783 2:19.816 / 3:39.783 63.62% 10,000 63,616
Any%  1:27.416 2:49.383 1:27.416 / 2:49.383 51.61% 10,000 51,609
No Gold Low%  3:19.833 6:32.366 3:19.833 / 6:32.366 50.93% 10,000 50,930
Sunken City%  2:56.833 6:37.716 2:56.833 / 6:37.716 44.46% 10,000 44,462
No Gold  1:35.333 4:13.983 1:35.333 / 4:13.983 37.54% 10,000 37,535
Cosmic Ocean%  7-99 / 38:33.433 — / (0 * 0.20) + (0 * 80) 0 0
Low% Jungle/Temple  3:35.116 215116 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Millionaire  3:01.383 181383 / — 0 0
Subtotal 70,000 389,743

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 10:41.866 5:59.400 / 10:41.866 55.99% 10,000 55,993
Duat%  4:40.366 10:20.833 4:40.366 / 10:20.833 45.16% 10,000 45,160
Abzu%  4:18.650 10:41.866 4:18.650 / 10:41.866 40.30% 10,000 40,297
No Teleporter Duat%  6:04.333 364333 / — 0 0
Chain Low% Abzu  8:11.483 491483 / — 0 0
Chain Low% Duat  9:08.650 548650 / — 0 0
Subtotal 30,000 141,449

Total 631,192

* Check out the MossRanking Calculator