Moss Ranking Calculation Details for Phospho

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Phospho Formula % Bonus Points
Low%  3:03.216 4:13.133 3:03.216 / 4:13.133 72.38% 10,000 72,379
No Teleporter Sunken City%  4:26.183 6:37.716 4:26.183 / 6:37.716 66.93% 10,000 66,928
No Teleporter Any%  2:19.816 3:39.783 2:19.816 / 3:39.783 63.62% 10,000 63,616
No Gold Low%  3:10.500 6:32.366 3:10.500 / 6:32.366 48.55% 10,000 48,552
Any%  1:21.250 2:49.383 1:21.250 / 2:49.383 47.97% 10,000 47,968
Sunken City%  2:51.450 6:37.716 2:51.450 / 6:37.716 43.11% 10,000 43,109
No Gold  1:29.983 4:13.983 1:29.983 / 4:13.983 35.43% 10,000 35,429
Cosmic Ocean%  7-99 / 37:41.333 — / (0 * 0.20) + (0 * 80) 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Millionaire  2:42.483 162483 / — 0 0
Subtotal 70,000 377,980

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 10:41.866 5:59.400 / 10:41.866 55.99% 10,000 55,993
Duat%  4:20.183 10:20.833 4:20.183 / 10:20.833 41.91% 10,000 41,909
Abzu%  4:18.650 10:41.866 4:18.650 / 10:41.866 40.30% 10,000 40,297
No Teleporter Duat%  6:00.850 360850 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 30,000 138,198

Total 616,178

* Check out the MossRanking Calculator