Moss Ranking Calculation Details for thatmarkguy
User: Ranking:Main Speed
Best 10 / 11Category | WR | thatmarkguy | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 5:41.466 | 3:06.483 / 5:41.466 | 54.61% | 10,000 | 54,613 |
No Teleporter Sunken City% | 4:35.116 | 9:10.816 | 4:35.116 / 9:10.816 | 49.95% | 10,000 | 49,947 |
No Teleporter Any% | 2:29.550 | 5:14.300 | 2:29.550 / 5:14.300 | 47.58% | 10,000 | 47,582 |
Any% | 1:35.116 | 3:37.533 | 1:35.116 / 3:37.533 | 43.72% | 10,000 | 43,725 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 2:45:07.601 | (0.20) + (0.25393 * 0.80) | 40.31% | 10,000 | 40,315 |
Low% Jungle/Temple | 3:47.533 | 9:27.283 | 3:47.533 / 9:27.283 | 40.11% | 10,000 | 40,109 |
No Gold Low% | 3:21.183 | 8:21.833 | 3:21.183 / 8:21.833 | 40.09% | 10,000 | 40,090 |
Sunken City% | 3:07.216 | 9:10.816 | 3:07.216 / 9:10.816 | 33.99% | 10,000 | 33,989 |
No Teleporter Eggplant% | 5:21.966 | 16:31.583 | 5:21.966 / 16:31.583 | 32.47% | 10,000 | 32,470 |
No Gold | 1:38.650 | 5:56.866 | 1:38.650 / 5:56.866 | 27.64% | 10,000 | 27,643 |
Pacifist Low% | 3:51.133 | 16:14.050 | 3:51.133 / 16:14.050 | 23.73% | 10,000 | 23,729 |
Subtotal | 110,000 | 410,482 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 14:30.000 | 6:31.283 / 14:30.000 | 44.98% | 10,000 | 44,975 |
No Teleporter Abzu% | 6:13.650 | 14:03.783 | 6:13.650 / 14:03.783 | 44.28% | 10,000 | 44,283 |
Abzu% | 5:01.916 | 14:03.783 | 5:01.916 / 14:03.783 | 35.78% | 10,000 | 35,781 |
Chain Low% Abzu | 8:38.816 | 25:49.616 | 8:38.816 / 25:49.616 | 33.48% | 10,000 | 33,480 |
Duat% | 4:46.950 | 14:30.000 | 4:46.950 / 14:30.000 | 32.98% | 10,000 | 32,983 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 50,000 | 125,039 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 24:21.580 | 13:01.990 / 24:21.580 | 53.50% | 10,000 | 53,503 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 53,503 | ||||
|
||||||
Total | 759,024 |
* Check out the MossRanking Calculator