Moss Ranking Calculation Details for thatmarkguy

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR thatmarkguy Formula % Bonus Points
Low%  3:03.216 5:00.683 3:03.216 / 5:00.683 60.93% 10,000 60,933
No Teleporter Sunken City%  4:26.183 8:18.133 4:26.183 / 8:18.133 53.44% 10,000 53,436
No Teleporter Any%  2:19.816 5:00.683 2:19.816 / 5:00.683 46.50% 10,000 46,500
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 2:45:07.601 (0.20) + (0.22824 * 0.80) 38.26% 10,000 38,259
Sunken City%  2:51.450 7:29.733 2:51.450 / 7:29.733 38.12% 10,000 38,123
No Gold Low%  3:10.500 8:21.833 3:10.500 / 8:21.833 37.96% 10,000 37,961
Low% Jungle/Temple  3:32.733 9:27.283 3:32.733 / 9:27.283 37.50% 10,000 37,500
Any%  1:21.250 3:37.533 1:21.250 / 3:37.533 37.35% 10,000 37,351
No Teleporter Eggplant%  5:15.566 16:31.583 5:15.566 / 16:31.583 31.82% 10,000 31,825
No Gold  1:29.983 5:56.866 1:29.983 / 5:56.866 25.21% 10,000 25,215
Millionaire  2:42.483 30:01.833 2:42.483 / 30:01.833 9.02% 5,000 9,018
Subtotal 105,000 407,102

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 13:51.883 5:59.400 / 13:51.883 43.20% 10,000 43,203
No Teleporter Duat%  6:00.850 14:30.000 6:00.850 / 14:30.000 41.48% 10,000 41,477
Abzu%  4:18.650 13:51.883 4:18.650 / 13:51.883 31.09% 10,000 31,092
Chain Low% Abzu  7:46.516 25:49.616 7:46.516 / 25:49.616 30.11% 10,000 30,105
Duat%  4:20.183 14:30.000 4:20.183 / 14:30.000 29.91% 10,000 29,906
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 50,000 145,878

Total 707,980

* Check out the MossRanking Calculator