Moss Ranking Calculation Details for Zelduh

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Zelduh Formula % Bonus Points
Low%  3:02.416 4:10.683 3:02.416 / 4:10.683 72.77% 10,000 72,768
No Teleporter Any%  2:19.816 4:10.683 2:19.816 / 4:10.683 55.77% 10,000 55,774
Any%  1:19.933 2:48.750 1:19.933 / 2:48.750 47.37% 10,000 47,368
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 3:02:24.468 (0.20) + (0.20662 * 0.80) 36.53% 10,000 36,530
Sunken City%  2:51.450 171450 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Sunken City%  4:24.816 264816 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
No Gold  1:21.833 81833 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Subtotal 40,000 212,439

Chain

Best 4 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:20.183 260183 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
Subtotal 0 0

Total 252,439

* Check out the MossRanking Calculator