Moss Ranking Calculation Details for Zelduh

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Zelduh Formula % Bonus Points
Low%  3:06.483 4:10.683 3:06.483 / 4:10.683 74.39% 10,000 74,390
No Teleporter Any%  2:19.816 4:10.683 2:19.816 / 4:10.683 55.77% 10,000 55,774
Any%  1:27.416 2:48.750 1:27.416 / 2:48.750 51.80% 10,000 51,802
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 3:02:24.468 (0.20) + (0.21138 * 0.80) 36.91% 10,000 36,910
Sunken City%  2:56.833 176833 / — 0 0
Low% Jungle/Temple  3:35.116 215116 / — 0 0
No Teleporter Sunken City%  4:30.133 270133 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
No Gold  1:35.333 95333 / — 0 0
No Gold Low%  3:19.833 199833 / — 0 0
Millionaire  3:01.383 181383 / — 0 0
Subtotal 40,000 218,876

Chain

Best 4 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:40.366 280366 / — 0 0
No Teleporter Abzu%  5:59.400 359400 / — 0 0
No Teleporter Duat%  6:04.333 364333 / — 0 0
Chain Low% Abzu  8:11.483 491483 / — 0 0
Chain Low% Duat  9:08.650 548650 / — 0 0
Subtotal 0 0

Total 258,876

* Check out the MossRanking Calculator